Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Cory Nickerson Iceotopes 300 26 115 141 10 0 669
2 Ryan Silver Looney Goons 448 348 539 887 20 2 559
3 Josh Bryanton TerraCortex Barley Kings 649 626 455 1081 37 21 481
4 Jim Edgett Field and Forge Vikings 236 77 118 195 6 3 474
5 Mark Crawford Troglodytes 544 188 292 480 12 8 461
6 Brandon Thomson Waxbusters 324 91 215 306 16 3 459
7 Dan Clavelle Scratch N' Sniff 315 200 144 344 12 1 456
8 Ken Terpstra WRAHL Blizzard 595 352 449 801 37 11 449
9 Jason Smith Modus Wild 258 155 134 289 11 2 449
10 Brent Schaal Phat & Slow 202 39 128 167 5 0 426
11 Mitchel Veno Easy Company 196 133 143 276 13 4 422
12 Josh Cullen Modus Wild 307 215 279 494 9 14 415
13 Nick Barysien Troglodytes 281 205 183 388 12 6 414
14 Chris Graham Field and Forge Vikings 356 244 255 499 24 8 407
15 Chris Shill The Rock 342 113 246 359 6 2 404
16 Jimmy MacNeill Hornets 519 209 326 535 17 0 390
17 Jeff Babich The Rock 274 28 131 159 2 0 388
18 Derek Cox Modus Wild 426 173 280 453 17 2 376
19 CJ Hilling Samsquantches 257 63 139 202 12 0 372
20 Jeremy Stadler Hornets 743 240 542 782 18 2 362
21 Lee Isaak Jimmers 122 52 82 134 4 1 359
22 Scott Fisk TerraCortex Barley Kings 360 36 199 235 3 0 357
23 Jordan (Will) Henry Waxbusters 186 76 84 160 8 2 356
24 Brent Wood CWS Rampage 288 15 130 145 1 0 347
25 Dan Cronin Cowboys 225 252 189 441 22 7 345
26 Kelly Robinson Team Players 221 21 105 126 2 1 332
27 Trevor Hachey Hornets 309 159 165 324 16 1 330
28 Brad Rogers Mighty Pucks 495 170 323 493 12 4 328
29 Brooks Ripplinger Big Sticks 306 105 201 306 6 0 318
30 Kyle Green Divers 242 89 158 247 10 5 317
31 Mike Hearn Field and Forge Vikings 247 73 101 174 9 2 311
32 Nate White Marshalls 311 35 130 165 12 0 310
33 Loren Bredahl Divers 354 137 311 448 13 1 309
34 Evan McDade Marshalls 320 246 247 493 23 6 306
35 James Carlson Wolverines 352 163 208 371 17 2 306
36 Andy O'Brien Scratch N' Sniff 335 34 177 211 3 2 304
37 Shawn Huycke TSN Turning Points 124 50 79 129 5 4 304
38 Mark Grant Moose 115 14 31 45 2 0 304
39 Nathan Unguran All Coopers 317 67 159 226 14 1 303
40 Craig Pass Wolverines 353 94 223 317 15 0 302
41 Steven Kenway Slew Footers 471 190 413 603 10 6 290
42 Pete Lloyd Field and Forge Vikings 421 159 217 376 14 3 290
43 Andrew Sutherland Mad Hatters 293 38 126 164 6 4 288
44 Nick Chow Evasive 279 15 98 113 1 2 281
45 Mike Sproule Firebirds 139 29 100 129 5 1 277
46 Stephan Goudreau Cookie Monster Grover 449 73 243 316 8 0 272
47 Kevin Paul Mad Hatters 196 196 173 369 9 11 271
48 Jason Beekhuizen Greasers 210 142 139 281 10 4 269
49 Tim Porcellato The Rock 300 138 159 297 14 2 268
50 Chris Standing Black Ice 263 44 127 171 4 1 266
Showing 1-50 of 2500 Players