Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Chris Nelson 'A' The Rock 450 591 549 1140 40 19 138
2 Josh Bryanton TerraCortex Barley Kings 649 626 455 1081 37 21 481
3 Ryan Joseph Firebirds 261 567 385 952 39 18 41
4 Ryan Silver Looney Goons 448 348 539 887 20 2 559
5 Cam McDowell TerraCortex Barley Kings 570 383 485 868 37 7 168
6 Trevor Pohl Phat & Slow 326 465 342 807 30 4 86
7 Ken Terpstra WRAHL Blizzard 594 352 447 799 37 11 435
8 Jeremy Stadler Hornets 742 240 542 782 18 2 362
9 Joe Pack TerraCortex Barley Kings 549 305 397 702 23 10 102
10 Bernie Mitchell TerraCortex Barley Kings 712 205 489 694 22 2 154
11 Derrick Keller 'C' The Rock 418 203 459 662 15 6 190
12 Terence Hughes Field and Forge Vikings 384 289 350 639 37 21 160
13 Joel Bates Slew Footers 376 281 345 626 17 14 130
14 Adam Jose Samsquantches 307 324 294 618 18 4 101
15 Josh Smyth Sabres 240 295 319 614 17 7 137
16 Kris Podolski Big Sticks 346 312 299 611 14 9 100
17 Justin Slen Jimmers 313 320 285 605 21 5 84
18 Steven Kenway Slew Footers 469 190 412 602 10 6 288
19 Zac Montpetit-Skuba Waxbusters 349 305 291 596 28 13 24
20 Andrew McLeod Troglodytes 327 261 304 565 17 9 94
21 Brent Matusko Cookie Monster Grover 374 322 236 558 30 5 114
22 Kyle Blanchard Iceotopes 536 207 335 542 26 13 230
23 Michael Banner Wolverines 237 275 261 536 22 13 161
24 Jimmy MacNeill Hornets 518 209 326 535 17 0 388
25 Carson Taylor The War Elephants 140 293 235 528 19 11 78
26 Danny Bourgault Divers 317 230 294 524 23 4 140
27 Kyle Haugrud Vikings 375 218 305 523 27 4 70
28 Peter Roy Vikings 260 306 212 518 10 18 90
29 Jim McFayden Balzaction 281 290 226 516 9 2 22
30 Dave Jenkins Hornets 527 205 304 509 17 7 246
31 Jason Veno Easy Company 252 256 243 499 18 17 217
32 Chris Graham Field and Forge Vikings 355 244 255 499 24 8 407
33 Josh Cullen Modus Wild 307 215 279 494 9 14 415
34 Scott Dundas Balzaction 432 177 317 494 9 2 230
35 Brad Rogers Mighty Pucks 492 169 323 492 12 4 326
36 Evan McDade Marshalls 318 244 245 489 23 6 306
37 Mark Crawford Troglodytes 542 188 292 480 12 8 459
38 Matt Chapman Ice Holes 283 304 172 476 18 6 93
39 Reid Knisely Blades of Glory 165 182 290 472 10 8 110
40 Steve Parker TerraCortex Barley Kings 461 208 261 469 28 1 80
41 David Laidlaw Yetis 216 250 215 465 18 4 214
42 Mitch Bryanton Barley Kings 218 266 196 462 15 6 131
43 Scott Kenway The Whale 192 201 257 458 10 5 56
44 Mike Day Balzaction 323 221 233 454 23 6 185
45 Derek Cox Modus Wild 426 173 280 453 17 2 376
46 Loren Bredahl Divers 354 137 311 448 13 1 309
47 Jeff Huber Balzaction 381 233 209 442 16 4 180
48 Kevynn Hansen Iceotopes 291 196 246 442 16 8 84
49 Dan Cronin Cowboys 225 252 189 441 22 7 345
50 Justin Peers Long Cuts 161 171 269 440 4 1 34
Showing 1-50 of 2500 Players