Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Chris Nelson 'A' The Rock 450 591 549 1140 40 19 138
2 Josh Bryanton TerraCortex Barley Kings 649 626 455 1081 37 21 481
3 Ryan Joseph Firebirds 239 545 355 900 38 18 35
4 Cam McDowell TerraCortex Barley Kings 546 367 472 839 34 7 156
5 Trevor Pohl Phat & Slow 326 465 342 807 30 4 86
6 Jeremy Stadler Hornets 718 233 530 763 17 2 358
7 Ken Terpstra Hornets 552 323 408 731 36 10 385
8 Joe Pack TerraCortex Barley Kings 524 297 374 671 23 10 96
9 Bernie Mitchell TerraCortex Barley Kings 684 198 469 667 22 1 154
10 Derrick Keller 'C' The Rock 418 203 459 662 15 6 190
11 Terence Hughes Field and Forge Vikings 384 289 350 639 37 21 160
12 Adam Jose Samsquantches 307 324 294 618 18 4 101
13 Kris Podolski Big Sticks 346 312 299 611 14 9 100
14 Justin Slen Jimmers 313 320 285 605 21 5 84
15 Joel Bates Slew Footers 363 274 329 603 17 14 122
16 Steven Kenway Slew Footers 447 187 402 589 10 6 262
17 Josh Smyth Team Players 212 270 289 559 14 7 125
18 Zac Montpetit-Skuba Waxbusters 325 285 264 549 25 11 22
19 Andrew McLeod Troglodytes 307 254 282 536 17 9 82
20 Danny Bourgault Divers 317 230 294 524 23 4 140
21 Jimmy MacNeill Hornets 491 207 311 518 17 0 378
22 Jim McFayden Balzaction 281 290 226 516 9 2 22
23 Michael Banner Wolverines 227 267 249 516 21 12 161
24 Ryan Silver Looney Goons 273 188 328 516 10 2 373
25 Kyle Blanchard Iceotopes 505 194 320 514 25 12 204
26 Peter Roy Vikings 245 295 200 495 9 18 90
27 Josh Cullen Modus Wild 307 215 279 494 9 14 415
28 Scott Dundas Balzaction 432 177 317 494 9 2 230
29 Dave Jenkins Hornets 507 199 293 492 16 7 238
30 Chris Graham Field and Forge Vikings 339 239 244 483 23 8 393
31 Kyle Haugrud Vikings 338 198 275 473 25 4 58
32 Mark Crawford Troglodytes 532 186 287 473 12 8 457
33 David Laidlaw Yetis 216 250 215 465 18 4 214
34 Mitch Bryanton Barley Kings 218 266 196 462 15 6 131
35 Evan McDade 'C' Marshalls 293 228 233 461 22 6 276
36 Mike Day Balzaction 323 221 233 454 23 6 185
37 Derek Cox Modus Wild 426 173 280 453 17 2 376
38 Steve Parker TerraCortex Barley Kings 436 200 251 451 28 1 76
39 Loren Bredahl Divers 354 137 311 448 13 1 309
40 Carson Taylor Rude Boys 116 253 194 447 18 11 76
41 Jeff Huber Balzaction 381 233 209 442 16 4 180
42 Dan Cronin Cowboys 225 252 189 441 22 7 345
43 Brent Matusko All Coopers 293 241 199 440 28 4 100
44 Jason Veno Easy Company 224 217 215 432 15 15 191
45 Jason MacDonald The Whale 161 213 217 430 11 4 44
46 Carlin Conn Firebirds 195 168 261 429 9 0 57
47 Ryan Titley In-Situ Wolves 338 138 288 426 12 7 206
48 Stefan Motuz Pcuks 232 273 151 424 28 7 126
49 Kevin Long The Rock 231 197 227 424 11 3 156
50 Scott Kenway The Whale 173 186 236 422 10 5 48
Showing 1-50 of 2500 Players