Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Chris Nelson 'A' The Rock 450 591 549 1140 40 19 138
2 Josh Bryanton TerraCortex Barley Kings 649 626 455 1081 37 21 481
3 Ryan Joseph Firebirds 246 550 364 914 38 18 35
4 Ryan Silver Calgary Wranglers 457 353 546 899 20 2 559
5 Cam McDowell TerraCortex Barley Kings 557 378 479 857 35 7 160
6 Trevor Pohl Phat & Slow 326 465 342 807 30 4 86
7 Jeremy Stadler Hornets 730 237 536 773 17 2 362
8 Ken Terpstra WRAHL Blizzard 572 337 430 767 37 11 399
9 Joe Pack TerraCortex Barley Kings 535 301 385 686 23 10 96
10 Bernie Mitchell TerraCortex Barley Kings 696 201 480 681 22 1 154
11 Derrick Keller 'C' The Rock 418 203 459 662 15 6 190
12 Terence Hughes Field and Forge Vikings 384 289 350 639 37 21 160
13 Adam Jose Samsquantches 307 324 294 618 18 4 101
14 Kris Podolski Big Sticks 346 312 299 611 14 9 100
15 Joel Bates Slew Footers 367 276 334 610 17 14 124
16 Josh Smyth Sabres 235 293 313 606 17 7 137
17 Justin Slen Jimmers 313 320 285 605 21 5 84
18 Steven Kenway Slew Footers 457 188 405 593 10 6 266
19 Zac Montpetit-Skuba Waxbusters 335 295 273 568 27 13 22
20 Andrew McLeod Troglodytes 317 257 293 550 17 9 90
21 Brent Matusko Cookie Monster Grover 365 317 232 549 30 5 114
22 Jimmy MacNeill Hornets 504 209 318 527 17 0 384
23 Kyle Blanchard Iceotopes 523 198 329 527 25 12 214
24 Danny Bourgault Divers 317 230 294 524 23 4 140
25 Michael Banner Wolverines 229 269 252 521 21 13 161
26 Jim McFayden Balzaction 281 290 226 516 9 2 22
27 Peter Roy Vikings 254 305 210 515 10 18 90
28 Kyle Haugrud Vikings 358 210 293 503 27 4 64
29 Dave Jenkins Hornets 521 201 302 503 16 7 244
30 Josh Cullen Modus Wild 307 215 279 494 9 14 415
31 Scott Dundas Balzaction 432 177 317 494 9 2 230
32 Chris Graham Field and Forge Vikings 343 239 244 483 23 8 395
33 Carson Taylor The War Elephants 127 273 209 482 18 11 76
34 Mark Crawford Troglodytes 538 188 290 478 12 8 457
35 Evan McDade Marshalls 303 235 239 474 23 6 286
36 David Laidlaw Yetis 216 250 215 465 18 4 214
37 Mitch Bryanton Barley Kings 218 266 196 462 15 6 131
38 Steve Parker TerraCortex Barley Kings 447 204 257 461 28 1 78
39 Jason Veno Easy Company 238 235 225 460 17 16 201
40 Mike Day Balzaction 323 221 233 454 23 6 185
41 Derek Cox Modus Wild 426 173 280 453 17 2 376
42 Loren Bredahl Divers 354 137 311 448 13 1 309
43 Jeff Huber Balzaction 381 233 209 442 16 4 180
44 Dan Cronin Cowboys 225 252 189 441 22 7 345
45 Scott Kenway The Whale 182 194 244 438 10 5 52
46 Reid Knisely Blades of Glory 155 166 272 438 8 7 104
47 Jason MacDonald The Whale 163 215 217 432 11 4 44
48 Ryan Titley Hornets 345 139 293 432 12 7 208
49 Carlin Conn Firebirds 195 168 261 429 9 0 57
50 Justin Peers Long Cuts 156 169 258 427 4 1 32
Showing 1-50 of 2500 Players