Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
701 Brad MacDonald Hounds 176 50 87 137 8 0 224
702 Duncan Gordon Bush Pigs 68 80 56 136 7 8 34
703 John Eddy Thunder 129 74 62 136 5 0 171
704 Scott Dimond Modus Wild 111 72 64 136 2 2 18
705 Joe Black Easy Company 95 71 65 136 7 1 64
706 Dan Bleackley Strong Beers 46 67 69 136 4 2 62
707 Chris Armstrong CWS Rampage 90 55 81 136 6 2 56
708 Dave Craig Modus Wild 205 30 106 136 6 1 140
709 Ryan Dowhan Flying Pints 83 83 52 135 6 1 151
710 Tommy Yip Ninja Monkeys 85 82 53 135 3 0 32
711 Sam Johnson Beer Cannons 62 74 61 135 7 2 12
712 Justin Greve Tools Hockey Club 84 74 61 135 2 2 32
713 AJ Parkins Marshalls 175 72 63 135 3 1 58
714 David Beekhuizen Greasers 87 60 75 135 9 1 20
715 Derrick Yee Firebirds 117 58 77 135 7 2 166
716 Jarod Fefchak Scratch N' Sniff 239 41 94 135 7 0 64
717 Steve Katakami Blades of Glory 163 19 116 135 1 0 38
718 Jason Theaker TSN Turning Points 78 88 46 134 5 1 16
719 Steven Gross TSN Turning Points 147 70 64 134 4 1 46
720 Stephane Rioux Blizzard 124 65 69 134 0 0 46
721 Chris Dormer Westies 166 58 76 134 4 3 60
722 Ron Eliovitz Strong Beers 121 54 80 134 2 2 92
723 Lee Isaak Jimmers 122 52 82 134 4 1 359
724 Phil Henderson Vipers 136 39 95 134 3 2 26
725 Mike Harrington Pylons 92 64 69 133 3 3 60
726 JJ Vanderstam Bulldogs 87 51 82 133 0 0 48
727 Travis Strube WRAHL Blizzard 192 31 102 133 0 0 100
728 Kirk Sproule Slew Footers 57 77 55 132 4 5 34
729 Graham Murray Calgary Cowboys 97 62 70 132 8 2 47
730 Jason Kaiser Blues 114 57 75 132 3 3 76
731 Dan Roots The Rock 126 57 75 132 5 0 92
732 Jasben Lai Black Ice 223 53 79 132 5 1 84
733 Chad Davies Marshalls 218 49 83 132 7 0 116
734 Andrea Bonaventure Madcows 86 41 91 132 2 0 22
735 Bret Edgerton Vikings 218 17 115 132 2 0 99
736 Chris Thompson One Eyed Penguins 61 85 46 131 13 3 22
737 Danny Clarke Dump & Chasers 80 74 57 131 9 2 16
738 Blake Titley Silverbacks 72 73 58 131 6 2 24
739 Parker Mackenzie Flying P's 89 68 63 131 3 1 54
740 Mathieu Bisson Winter Hawks 96 58 73 131 6 1 24
741 Richard Grenville Mammoth 141 55 76 131 5 0 106
742 Sean Walters Cowboys 94 54 77 131 3 1 34
743 David Stewart Marshalls 3 198 52 79 131 7 2 104
744 Collin Watson Blues 107 50 81 131 4 5 81
745 Pat McLarnon Narwhals 125 50 81 131 3 1 42
746 Claude Griffiths Easy Company 114 47 84 131 6 1 78
747 Sheldon Hynes Beer League Bulls 51 72 58 130 3 2 18
748 Ryan Goosen Ducks (Summer) 52 72 58 130 5 3 72
749 Jason Deschamps 'C' Phantoms 111 72 58 130 7 0 62
750 Lachlan Moore The Remmies 69 66 64 130 3 1 48
Showing 700-750 of 2500 Players