Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
851 Mike Humphreys Troglodytes 206 40 81 121 7 3 28
852 Josh Herman TSN Turning Points 185 23 98 121 2 1 32
853 Chris Griffiths Good Times Hockey Club 60 75 45 120 6 0 10
854 Kevin Finnerty TerraCortex Barley Kings 68 73 47 120 7 1 18
855 Jason Hall Flying Elbows 44 63 57 120 4 1 10
856 Rob Miller Black Ice 76 62 58 120 6 2 24
857 Chad Newton Cow Punchers 91 55 65 120 10 6 38
858 Chris Kachuk Team Players 141 48 72 120 2 2 68
859 Keegan Smith Calgary Crackin 80 47 73 120 6 0 44
860 Brent Stang Grizzlies 189 46 74 120 6 0 144
861 Dave Bryan Strong Beers 156 41 79 120 5 0 146
862 Jeremy Labas Dump & Chasers 109 40 80 120 2 1 28
863 Jeff Huntley Angry Gnomes 55 81 38 119 4 2 28
864 Darren Chan Gear Jammers 82 80 39 119 5 3 24
865 Fraser Anderson Shooting Blanks 47 71 48 119 6 2 64
866 Keith Jones Greasers 116 61 58 119 5 1 36
867 Brent Dickie War Ponies 106 56 63 119 9 1 62
868 Stephen Lyons Snipers 105 54 65 119 5 1 24
869 Brendan Kooy Cow Punchers 114 53 66 119 4 1 66
870 Bill Rideout Grizzlies 80 52 67 119 8 0 60
871 Kirk Cullen Modus Wild 115 46 73 119 4 1 81
872 Blaine Wiseman Grease Snakes 123 45 74 119 2 0 50
873 Brad Laviolette Iceotopes 166 43 76 119 3 2 102
874 Matt Thompson Cow Punchers 132 43 76 119 3 0 138
875 Todd Hunter Ceilis Shamrocks 91 41 78 119 6 0 40
876 Brent Fawcett 7 Gen Wolverines 121 39 80 119 1 0 68
877 Jared Wasden Greasers 126 37 82 119 4 1 62
878 Alex Peters Marshalls 3 218 34 85 119 3 1 209
879 Drew Wiens Hornets 185 28 91 119 1 1 90
880 Mark MacMillan Grinders 147 26 93 119 4 1 60
881 Philip Russell Hornets 119 62 56 118 4 4 38
882 Justin Mckenzie Pcuks 245 55 63 118 4 1 42
883 Tim Workman Mammoth 141 51 67 118 6 1 58
884 Brent Hook Calgary Cowboys 162 50 68 118 6 3 42
885 Walter Skulsky Modus Wild 79 46 72 118 1 0 22
886 Scott Badham Cowboys 101 44 74 118 6 1 14
887 Scott McIntyre Goats 156 41 77 118 3 0 107
888 Reed Murray Darts 50 64 53 117 7 2 14
889 Lorenzo Chiarastella Phantoms 78 58 59 117 8 0 60
890 Jeff Galatiuk Pirates 107 53 64 117 4 1 38
891 Rob Heynen Wolf Pack 47 51 66 117 2 2 22
892 Nick Montpetit-Skuba Waxbusters 127 50 67 117 5 2 20
893 Zach St. Croix The Unknowns 138 37 80 117 2 0 140
894 Sean Tarnowsky Tropics 84 34 83 117 2 0 58
895 Terence Teske Sabres 131 32 85 117 1 1 62
896 Scott Rintoul Cookie Monster Grover 63 70 46 116 8 2 4
897 Nolan Young Blues 76 68 48 116 10 5 102
898 Kyle Haugrud Team Vikings 78 55 61 116 3 1 40
899 Grant Loftus Whalers 95 54 62 116 3 1 12
900 Jason Gallo Easy Company 117 50 66 116 0 3 54
Showing 850-900 of 2500 Players