Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1001 Dare Mably Spoilers 32 66 41 107 6 5 40
1002 Mike Podwalski Smokin Guns 66 63 44 107 3 1 44
1003 Dustin Yeager Phantoms 92 55 52 107 2 1 88
1004 Cole Keebler Mustangs 42 50 57 107 2 2 6
1005 Josh Abbey Phat & Slow 199 49 58 107 3 0 43
1006 Britt Kerr Wranglers 94 48 59 107 3 3 80
1007 Brendan Dyck COOPER All-Coopers 120 47 60 107 1 3 156
1008 Brook Graveline One Eyed Penguins 134 43 64 107 3 1 92
1009 Kyle Anderson Eh Guys 81 41 66 107 2 1 18
1010 Bruce Olecko Valeo Power 141 39 68 107 2 2 78
1011 Rob Meijer Calgary Knights 67 39 68 107 2 0 32
1012 Chris Ludkte Huskies 117 37 70 107 3 0 112
1013 Ray Naicker Slumdog All-Stars 31 33 74 107 2 1 20
1014 Roth Nak Sim Black Ice 177 33 74 107 6 0 12
1015 Richard Bland Calgary Cowboys 157 33 74 107 6 0 42
1016 John Keating Freeze 143 31 76 107 2 1 56
1017 Jared Prysunka Snipers 94 30 77 107 0 2 102
1018 Mark Frankiw The Whale 135 19 88 107 3 1 28
1019 Jeff Atfield Devil's Brigade 56 65 41 106 5 3 74
1020 Dustin Boone Falcons 41 58 48 106 3 2 34
1021 Curtis Billsten Calgary Kings 28 58 48 106 4 1 2
1022 Darren Brost Vandals 82 55 51 106 5 2 93
1023 Lance Lywood Chiefs 52 55 51 106 4 3 28
1024 Bennett Huber Darts 52 53 53 106 4 1 28
1025 Russell Thomson Tigerblood 56 52 54 106 7 2 10
1026 Tom Watts Hounds 67 47 59 106 4 2 6
1027 Conor Heathcott Mountain Beers 50 43 63 106 7 5 12
1028 Darin O'Neil Vikings 145 40 66 106 7 2 82
1029 Clark Piechotta Jimmers 125 29 77 106 3 0 32
1030 Cody Schimpf Chiefs Hackey 106 20 86 106 3 0 120
1031 Richard Pratt Scratch N' Sniff 58 66 39 105 4 5 50
1032 Greg Mirreault Iron Blaiden 85 56 49 105 3 0 130
1033 Michael Hagen Calgary Wranglers 29 56 49 105 3 0 10
1034 Nick Josephs Mustangs 32 54 51 105 2 1 6
1035 Dominik Obad Kings 62 53 52 105 2 2 18
1036 Jason Skoreyko Barons 56 50 55 105 1 3 16
1037 Ryan Adams Green Bastards 71 50 55 105 5 0 36
1038 Matt MacMichael Jammers 106 45 60 105 4 0 76
1039 Nick Kinnonen Modus Wild 116 44 61 105 1 3 121
1040 Kyle Barkey Grinders 88 43 62 105 1 1 114
1041 Michael Chun Blades of Glory 82 41 64 105 1 2 14
1042 Tom Wilson One Eyed Penguins 129 32 73 105 5 0 74
1043 Phil Keith Jimmers 159 23 82 105 6 0 58
1044 Doug Kromm Dragons 223 13 92 105 2 0 216
1045 Dallas Froese Calgary Crackin 44 63 41 104 6 3 4
1046 Jordan Murray Moose 81 59 45 104 3 2 96
1047 Jay Hollingsworth Spartans 52 55 49 104 5 3 4
1048 John Cherewko Pirates 126 54 50 104 5 0 138
1049 Brett Elder Darts 51 52 52 104 5 1 20
1050 Ryley Milne Mustangs 42 51 53 104 1 2 8
Showing 1000-1050 of 2500 Players