Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1101 Zachary Newman Waxbusters 96 41 60 101 3 1 129
1102 Ian McMahon The War Elephants 66 40 61 101 5 0 34
1103 Matt Williams Good Times Hockey Club 60 39 62 101 4 3 8
1104 Brett Perceval Pirates 97 36 65 101 2 0 145
1105 Jason White Mammoth 169 33 68 101 6 0 126
1106 Tyler Brown Divers 74 23 78 101 5 0 36
1107 Mike Nelson The Rock 151 21 80 101 2 0 70
1108 Jordan Naylor Slew Footers 131 21 80 101 1 0 14
1109 Jacob Schwarzenberger Mad Hatters 43 65 35 100 8 0 20
1110 Harry Krause Marshalls 3 85 50 50 100 4 4 22
1111 Jeff Atfield Yellow Jackets 93 48 52 100 5 2 110
1112 Andrew Fitzgerald Madcows 50 47 53 100 2 1 20
1113 Austin Hanna Wizards 58 46 54 100 6 3 12
1114 Chris Hogle Scratch N' Sniff 44 37 63 100 7 0 6
1115 Nik Lewis Sabres 92 33 67 100 1 1 66
1116 Kyle Stone Whalers 85 33 67 100 3 1 16
1117 Ian Holmes Modus Wild 141 27 73 100 2 1 56
1118 Jeff Baird Evasive 176 24 76 100 2 1 52
1119 Julian Wood Wolverines 302 23 77 100 5 1 60
1120 Jeremy Ngo Silverbacks 110 17 83 100 0 1 26
1121 Braden Rose Pirates 79 63 36 99 6 2 92
1122 Mike Jubb Greengate Gargoyles 26 53 46 99 3 3 14
1123 Blaine Arvidson Brewers 61 52 47 99 3 0 10
1124 Scott Sawers Grease Snakes 116 48 51 99 7 3 137
1125 Dragen Zekic Big Sticks 83 47 52 99 3 0 63
1126 Danny Krisky Iceotopes 106 47 52 99 6 2 54
1127 Dylan Hadley Marshalls 3 162 38 61 99 7 0 127
1128 Andrew Benns Thunder 114 38 61 99 2 1 96
1129 Connor Doucette Mad Hatters 64 35 64 99 1 1 36
1130 Nolan Single The Whale 95 34 65 99 4 0 48
1131 Nick Licowsky Jammers 87 21 78 99 4 0 69
1132 Evan Davison Vipers 59 58 40 98 4 3 40
1133 Garrett Goodbrand Team Players 40 57 41 98 6 1 28
1134 Dan Wallace Grizzlies 46 54 44 98 6 1 28
1135 Graham Gilbart The Unknowns 56 53 45 98 3 2 6
1136 Christian Sabourin Snipers 67 52 46 98 7 2 24
1137 Jeff Parker Big Sticks 61 50 48 98 5 0 52
1138 Jeremy Cheyne Bushwackers 37 49 49 98 4 0 44
1139 Darian Henry Honey Badgers 49 49 49 98 4 0 53
1140 Ryan Smith Hounds 62 48 50 98 5 4 41
1141 Blake Titley The Trap 39 47 51 98 5 4 68
1142 Ryan Huber Pirates 94 45 53 98 3 1 38
1143 Jeff Lapointe Grizzlies 75 44 54 98 2 1 54
1144 Ricky Goh Evasive 148 37 61 98 2 0 30
1145 Brodie Cullen Hounds 136 36 62 98 3 0 24
1146 Steve Pogue Dragons 208 32 66 98 4 0 16
1147 Jeff Charpentier Angry Gnomes (AKA Devils) 93 28 70 98 2 0 162
1148 Stephen Kunz Troglodytes 103 27 71 98 5 0 68
1149 George Mitchell Free Agent List 164 25 73 98 1 0 120
1150 Joseph Bush Turbo Pigeons 45 61 36 97 2 3 6
Showing 1100-1150 of 2500 Players