Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1201 Danny Braybrook Jammers 121 14 81 95 2 2 18
1202 Peter Bromley Pcuks 201 7 88 95 5 0 154
1203 Mitchell Cameron Mammoth 107 48 46 94 4 0 84
1204 B Roy H & B 26 48 46 94 2 0 12
1205 Dusty Lattery Canterra Rockies 29 47 47 94 5 11 74
1206 Matt Priolo All Coopers 42 45 49 94 5 2 43
1207 Kyler Magus Calgary Testeagles 38 45 49 94 2 0 0
1208 Cedric Labonte Darts 71 45 49 94 3 4 44
1209 Craig Eyre All Coopers 55 44 50 94 3 1 30
1210 Andrew Tiffany Le Fromage Top 61 44 50 94 4 1 12
1211 Casey Labbe Turtles 72 41 53 94 7 0 165
1212 Klaus Wittiger Phat & Slow 227 38 56 94 3 0 75
1213 Mark Park Cowboys 128 38 56 94 1 1 136
1214 Mike Rosloot Divers 105 38 56 94 3 0 73
1215 Brian Redmond Hurricanes 122 37 57 94 4 0 66
1216 Jordan Fleming Ice Holes 69 30 64 94 4 1 34
1217 Jessie Tresierra Flying P's 57 29 65 94 2 2 18
1218 Chris Davidson(inactive) Grasshoppers H.C. 43 29 65 94 1 0 66
1219 Sean Thompson Jammers 72 23 71 94 1 0 36
1220 Reggie McClellan Dusters 93 19 75 94 0 0 50
1221 Doug Deugo Team Blue 59 60 33 93 1 0 66
1222 Sam Kuzyk Tropics 28 55 38 93 8 0 18
1223 Jacob MacDonald Big Sticks 47 54 39 93 2 4 34
1224 Pat McAuley Blizzard 50 45 48 93 1 0 10
1225 Chris Lee Dusters 42 44 49 93 2 3 10
1226 Clayton Donhuysen Dragons 156 43 50 93 3 2 155
1227 Scott Cappis Bushwackers 31 43 50 93 2 2 56
1228 Geoff Standish Big Sticks 172 43 50 93 3 1 44
1229 Kirk Propp Cowboys 153 41 52 93 2 1 118
1230 Claude Griffiths Kodiaks 56 39 54 93 4 2 20
1231 Luc Pouliotte Narwhals 70 39 54 93 6 0 18
1232 Shane Baustad All Coopers 57 38 55 93 1 0 2
1233 Darryl Rachky Beer Crushers 26 28 65 93 1 0 10
1234 Sean Holmes Goats 98 27 66 93 3 1 70
1235 Zak Fairhall The Loose Cannons 134 26 67 93 3 0 127
1236 Jordan Schwann Puckhogs 113 22 71 93 5 0 104
1237 Adam Butler Hurricanes 72 17 76 93 2 1 34
1238 Steve Groves Cow Punchers 187 7 86 93 0 1 138
1239 Garrett Murray Lycans 36 72 20 92 5 1 28
1240 Matt Vanderkooy Jacks 47 62 30 92 1 0 22
1241 Joel Ferguson Firebirds 58 54 38 92 5 1 54
1242 Paul Danis Iceholes 59 51 41 92 3 2 64
1243 Daly Hamilton Big Oil 46 50 42 92 5 1 22
1244 Mike Tennis The Weekenders 73 48 44 92 0 1 56
1245 Kyle McCallum Goats 67 47 45 92 3 3 47
1246 Clark Kassian Slew Footers 126 47 45 92 6 1 104
1247 Andrew Moore Black Ice 71 43 49 92 6 2 58
1248 Scott Cable Hurricanes 57 39 53 92 3 0 62
1249 Dieter Hunn Gear Jammers 79 38 54 92 0 2 40
1250 Jordan Christie Calgary Cowboys 86 35 57 92 0 0 2
Showing 1200-1250 of 2500 Players