Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1251 Lucas Bellingham Waxbusters 86 29 63 92 3 0 207
1252 Mike Jones Samsquantches 152 24 68 92 4 2 26
1253 Ryan Morrison Mammoth 183 19 73 92 5 0 152
1254 Joel Farand Mad Hatters 130 17 75 92 3 0 44
1255 Vince Swallow Hounds 150 14 78 92 0 1 26
1256 John Vander Ploeg Cowboys 196 10 82 92 0 0 171
1257 Joel Ferguson Firebirds 57 53 38 91 5 1 54
1258 Brennen Bleile Brewers 45 45 46 91 2 0 66
1259 Doug Langen Good Times Hockey Club 94 45 46 91 3 3 50
1260 Jackson McKinstry Long Cuts 18 44 47 91 1 0 10
1261 Jared Van Ree D5 Ducks 33 44 47 91 6 1 2
1262 Eli Bigbull The Unknowns 33 41 50 91 0 0 10
1263 Scott Trousdale Pylons 128 39 52 91 0 0 36
1264 Scott Gray Cowboys 55 33 58 91 2 1 34
1265 Tim Burnie Vipers 98 32 59 91 3 1 14
1266 Jordan McLaren Turtles 102 31 60 91 3 0 118
1267 Scott Badham Bulldogs 76 26 65 91 0 1 12
1268 Brent Bedford Vikings 141 26 65 91 4 0 64
1269 Reid Edwards Devils Brigade 184 20 71 91 2 2 164
1270 Taylor Harper Greasers 136 19 72 91 1 0 102
1271 Nick Fabbro-Swizdaryk Flying Elbows 54 59 31 90 3 4 70
1272 Eric Metzler Ninja Monkeys 60 55 35 90 4 0 18
1273 Joshua Meyers Iceotopes 67 55 35 90 1 0 38
1274 Will Hutchison Bush Pigs 69 53 37 90 6 4 46
1275 Jake Senebald In-Situ Wolves 55 48 42 90 5 3 22
1276 Joe McGrath Rebels 92 47 43 90 2 1 10
1277 Darren Clarke Devils Brigade 64 46 44 90 2 2 38
1278 Mark Bignell (I) Puckhogs 25 43 47 90 3 1 37
1279 Kyle Allen Mighty Drunks 62 43 47 90 4 4 18
1280 Matt Brodie Eh Guys 46 43 47 90 4 0 42
1281 Spencer Gourlie Book Hockey 56 43 47 90 4 0 58
1282 Jeff 'M.I.A.' Toth RDS Madcows 65 42 48 90 2 0 34
1283 Tony Baffa Ducks 32 38 52 90 1 0 36
1284 Austin Quaghebeur Marshalls 3 180 38 52 90 6 0 8
1285 Jackson Cornelius Greasers 63 36 54 90 5 0 38
1286 Dylan Martin The Loose Cannons 107 35 55 90 4 0 58
1287 Darren Boehm Stone Cutters 137 35 55 90 2 0 131
1288 Geoff Hawes One Eyed Penguins 62 34 56 90 4 2 92
1289 Kent deGroot Hornets 69 31 59 90 0 5 46
1290 Sanjay Bhandari Shooting Blanks 59 30 60 90 3 1 26
1291 Owen Langis Team Players 120 29 61 90 3 1 70
1292 Tyson Loewen Dermaphia 53 28 62 90 1 0 85
1293 Jeff de Leeuw Modus Wild 208 15 75 90 2 0 108
1294 Rob McEwen Sabres 129 14 76 90 0 0 64
1295 Randy Klassen Modus Wild 142 11 79 90 0 0 235
1296 Brett Ellis Bow River Bullies 35 52 37 89 4 3 20
1297 Blair Miciak Rangers 71 51 38 89 5 2 88
1298 Brett Dallan Calgary Crackin 70 49 40 89 1 2 30
1299 Eric Drinkwater Canterra Rockies 62 46 43 89 3 4 55
1300 Curt Lansdell Rockies 80 45 44 89 3 1 38
Showing 1250-1300 of 2500 Players