Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1301 Jordan Traa Flying P's 72 41 48 89 2 3 22
1302 Dan Fulmore Huskies 43 40 49 89 1 0 10
1303 Jacob Bergeron Chiefs Hackey 81 39 50 89 5 0 68
1304 Brad Wakefield Balzaction 85 37 52 89 4 0 20
1305 Chase Craig Flying P's 68 35 54 89 0 1 28
1306 Jeff Nelson Mammoth 175 33 56 89 4 0 111
1307 Dave Filbrandt Vikings 129 33 56 89 3 0 108
1308 Keith Wilson Wranglers 94 33 56 89 4 0 64
1309 Spencer Mielke Scratch N' Sniff 54 33 56 89 2 0 4
1310 Steve Marshall Tropics 63 32 57 89 1 2 38
1311 Michael Mousseau Divers 89 27 62 89 3 0 120
1312 Scott Lyons Gear Jammers 50 25 64 89 2 1 74
1313 Jamie Vadori Rebels 156 25 64 89 3 0 136
1314 Jordan Earl Vikings 156 17 72 89 3 0 112
1315 Mike Brady The Closers 50 55 33 88 2 1 22
1316 Colin Barrett Gear Jammers 61 49 39 88 1 1 30
1317 Brayden Coker Waxbusters 60 48 40 88 4 3 56
1318 John Cartwright Turtles 57 48 40 88 4 0 18
1319 Mark Ford Bandits 65 46 42 88 7 1 77
1320 Shane Harty Silverbacks 55 44 44 88 1 1 10
1321 Mike Luciuk Mad Moose 41 42 46 88 2 1 33
1322 Justin Flach The Moose 45 41 47 88 1 2 32
1323 Greg Dietrich Gear Jammers 130 36 52 88 3 0 64
1324 Matt Haley Spartans 77 33 55 88 2 0 48
1325 Zach Carter The War Elephants 59 29 59 88 5 1 20
1326 Carl Pollard Mighty Pucks 71 29 59 88 5 2 42
1327 Harvey Sandhu Iceholes 99 28 60 88 1 1 26
1328 Billy Campbell 9's 76 26 62 88 1 2 32
1329 Mitch Thompson Flying Elbows 94 26 62 88 2 4 134
1330 Troy Grendleman Yetis 60 48 39 87 2 0 18
1331 Tommy Adair Dusters 42 47 40 87 2 1 44
1332 Declan Miller The Trap 25 47 40 87 2 2 10
1333 K Oakenfold H & B 28 47 40 87 2 0 10
1334 Brandon Butlin Nailers 50 43 44 87 5 3 28
1335 Chris Burchell Pylons 75 41 46 87 4 0 18
1336 Tom Leachman All Coopers 65 39 48 87 4 0 62
1337 Levi Manchester The Remmies 91 38 49 87 3 1 18
1338 Ken Laskemoen Shake and Bake 87 37 50 87 3 2 48
1339 Terrance Dumont 7 Gen Wolverines 143 30 57 87 1 0 116
1340 Gord Edwards Grasshoppers H.C. 54 30 57 87 1 0 36
1341 Eric Benner Finning 93 29 58 87 0 0 48
1342 Carson Papke Hornets 152 28 59 87 6 0 258
1343 Tanner Georgsen Greasers 161 18 69 87 5 1 98
1344 Ashby Mcintosh Brew Crew 27 62 24 86 1 1 18
1345 Jeff Malainey Cobras 40 58 28 86 5 3 12
1346 Kurt Bahan COOPER All-Coopers 51 46 40 86 2 5 34
1347 Matthew Barrett TerraCortex Barley Kings 67 42 44 86 4 1 36
1348 Jordan Cloutier Pcuks 63 41 45 86 6 3 38
1349 Kory Howard Smokin Guns 77 40 46 86 5 2 12
1350 Matt Huntingford Iron Blaiden 75 39 47 86 4 1 26
Showing 1300-1350 of 2500 Players