Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1351 Rich Bilow Troglodytes 183 38 48 86 3 0 76
1352 Stephane Bohemier Rangers 103 38 48 86 3 1 28
1353 Ben McLavish Nailers 46 38 48 86 1 1 38
1354 Jason Rausch The Unknowns 51 38 48 86 1 0 2
1355 Al Treptow Vandals 117 37 49 86 1 2 62
1356 William Bercha The Rock 120 36 50 86 1 1 90
1357 Peter Miles Balzaction 147 33 53 86 4 0 46
1358 Jordan Hume The Whale 67 31 55 86 0 0 2
1359 Owen Johnson Long Cuts 55 31 55 86 2 2 6
1360 Kyle Smart All Coopers 55 28 58 86 5 3 10
1361 Michael Robichaud Le Fromage Top 80 28 58 86 4 0 14
1362 Trent Wright Mammoth 74 28 58 86 4 0 52
1363 Mitch Guerguerian Eh Guys 102 28 58 86 4 0 44
1364 Nick Watson Yellow Jackets 53 26 60 86 2 0 70
1365 Ben Graham Vikings 157 18 68 86 5 0 112
1366 Travis Mizera Team Blue 37 55 30 85 4 0 28
1367 Travis Hawkins Money Shots 60 52 33 85 1 1 50
1368 Peter Casey Blues 72 50 35 85 5 2 82
1369 Logan Gabel Huskies 18 50 35 85 3 1 2
1370 Daniel Zappone Narwhals 74 47 38 85 4 1 48
1371 David Shepherd Jacks 60 47 38 85 2 0 8
1372 Chris Leeder Ice Storm 58 46 39 85 6 3 48
1373 Steve Turcott Narwhals 95 41 44 85 5 1 16
1374 Austin Rockwell Unhealthy Scratches 45 39 46 85 3 2 23
1375 Lucas Bristow 9's 62 38 47 85 1 1 48
1376 Vince Pitt 9's 46 38 47 85 0 2 32
1377 Jesse Penner Cookie Monster Grover 56 36 49 85 5 0 16
1378 Brandon Lijdsman Calgary Knights 71 36 49 85 3 2 96
1379 Guy Stanton Flying Pints 80 36 49 85 1 0 28
1380 Reid Hemsing Off in the Woods 54 35 50 85 1 0 24
1381 James Harasen Fugro Barley Kings 56 35 50 85 2 0 40
1382 Spencer McElhinney Midnapore Whalers 82 34 51 85 4 0 85
1383 Brady Ermel Brewers 58 31 54 85 1 0 57
1384 Curtis 'The Tank' Frank RDS Madcows 75 30 55 85 3 0 40
1385 David Denholm Modus Wild 82 30 55 85 6 0 46
1386 Jamie Wilson Madcows 53 29 56 85 1 0 34
1387 Jeff Standon Hornets 68 27 58 85 8 0 22
1388 Tom Phan Lycans 44 24 61 85 2 1 12
1389 Colin McDowell TSN Turning Points 140 22 63 85 1 0 62
1390 Colin Oikawa Tigerblood 169 19 66 85 4 1 48
1391 Gavin Ridao Silverbacks 100 12 73 85 2 1 10
1392 Colin Port Mighty Drunks 53 52 32 84 5 4 32
1393 Orca Wiesblatt Dermaphia 21 47 37 84 4 1 16
1394 Steve Brisebois Wolf Pack 50 46 38 84 0 0 18
1395 Ryan Matthys AirTech Services Sabres 30 41 43 84 0 2 24
1396 Rich Fisher Modus Wild 141 38 46 84 0 1 71
1397 Mark Ford The Rock 77 36 48 84 4 1 91
1398 Brandon Gramlich Iron Blaiden 91 34 50 84 8 1 74
1399 J-F. Fortin Finning 99 34 50 84 3 0 76
1400 Darcy Bushinski Finning 105 34 50 84 5 0 30
Showing 1350-1400 of 2500 Players