Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1701 Mark Rice Ninja Monkeys 75 34 35 69 1 0 10
1702 Jerome Arsenault Coasters 47 34 35 69 2 1 26
1703 Max Wagner Jacks 60 33 36 69 3 0 30
1704 Stephen Sills The Loose Cannons 65 33 36 69 3 2 10
1705 Nathan Brummitt Tropics 42 32 37 69 0 1 14
1706 Aaron Murphy Westies 41 31 38 69 1 1 20
1707 Duane Smith Grasshoppers H.C. 45 31 38 69 0 0 24
1708 Danny Janes Eh Guys 44 29 40 69 3 1 36
1709 Casey Phibbs Off in the Woods 54 28 41 69 4 0 46
1710 Luke Brodhagen Flying Pints 75 28 41 69 3 0 44
1711 BLAINE LISKA Timberwolves 40 27 42 69 4 2 34
1712 Josh Hansen Hornets 87 26 43 69 3 0 70
1713 Chris Witherley Phantoms 110 25 44 69 1 0 10
1714 Graham Murray Vipers 80 25 44 69 0 2 18
1715 Kelly Nitchie Tools Hockey Club 34 25 44 69 4 1 139
1716 Ryan Barnes Falcons 64 22 47 69 0 0 40
1717 Murray Grant Moose 137 15 54 69 2 0 110
1718 Russell Lapp Gienow Extreme 116 13 56 69 0 0 146
1719 Sam Dornian Huskies 31 43 25 68 2 0 8
1720 Travis Kaughman Marshalls 55 36 32 68 5 1 139
1721 Andrew Wiebe Dusters 24 36 32 68 2 0 2
1722 Anthony Pickering Calgary Testeagles 35 34 34 68 1 0 8
1723 Evan Rymek Darts 71 32 36 68 1 0 20
1724 Rick Glenn Kings 20 31 37 68 2 1 4
1725 Byron Thomson Mountain Beers 51 30 38 68 3 0 50
1726 Martin Nguyen Barley Kings 84 29 39 68 3 1 26
1727 Ian Thies Phantoms 53 28 40 68 3 1 36
1728 Ian Walsh Grasshoppers H.C. 55 27 41 68 3 0 52
1729 Weston Bond Puckaholics 58 27 41 68 3 0 24
1730 Mattias Zurbriggen Big Sticks 51 26 42 68 4 0 14
1731 Steve Gallant Flying Pints 103 25 43 68 1 0 67
1732 Rob Nagle Sabre's 23 24 44 68 0 0 16
1733 Dustin Brooks Winter Hawks 88 24 44 68 3 0 100
1734 Jason Clearsky Warriors 49 24 44 68 2 1 12
1735 Caiden Ellice Unhealthy Scratches 67 23 45 68 2 0 10
1736 Chris Nakamura Nailers 46 22 46 68 1 0 18
1737 Rob Hick TSN Turning Points 165 22 46 68 2 0 100
1738 Duane Logan Stone Cutters 97 21 47 68 2 1 68
1739 Jamie Marino Jacks 120 20 48 68 0 0 46
1740 Geoff Bobiy Pylons 68 20 48 68 2 0 39
1741 Geoff McNary Le Fromage Top 91 17 51 68 2 1 36
1742 Brook Duffin Yellow Jackets 86 16 52 68 0 0 28
1743 Dustin Owens Grease Snakes 105 16 52 68 3 1 86
1744 Mac Schurr Team Vikings 120 15 53 68 3 2 187
1745 Isuru Jayathilake TSN Turning Points 138 13 55 68 2 0 22
1746 Jordan Babcock Calgary Crackin 86 11 57 68 0 0 20
1747 Zach Leavey Strong Beers 27 47 20 67 1 1 22
1748 Richard Legault Rangers 48 42 25 67 4 3 20
1749 Bill Hutt-Jackson Trojans 26 38 29 67 1 1 34
1750 Chris Perkins Dawgs 43 36 31 67 2 1 36
Showing 1700-1750 of 2500 Players