Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1801 Jay Schmidt Thunder 118 23 43 66 3 0 6
1802 Dan Medic Hurricanes 95 22 44 66 3 1 22
1803 Scott Blommaert RDS Madcows 136 21 45 66 0 0 63
1804 Mike Leach Phantoms 73 21 45 66 1 0 26
1805 Ted Richard TerraCortex Barley Kings 109 19 47 66 2 1 24
1806 Bryce Honish Calgary Knights 43 19 47 66 1 0 34
1807 Joel Wilson Goats 101 18 48 66 3 0 138
1808 Trevor Bittner All Coopers 59 18 48 66 4 0 84
1809 Khi Mattu Victorious Secrets HC 83 17 49 66 2 0 24
1810 David Amero Phat & Slow 87 16 50 66 1 0 30
1811 Chris Hohol Dusters 82 14 52 66 1 0 30
1812 Jim McFadyen Vandals 120 12 54 66 0 0 144
1813 David Foster Freeze 136 10 56 66 0 1 104
1814 Chris Morrison Broken City #13 50 39 26 65 2 3 14
1815 Trevor Rabut Royals 81 37 28 65 5 4 176
1816 Paul Sargent Mad Hatters 36 36 29 65 4 2 8
1817 Blair Dean Hounds 53 35 30 65 4 0 28
1818 John Reinsborough Iceotopes 54 35 30 65 3 1 4
1819 Jordan Xavier Long Cuts 17 34 31 65 1 1 0
1820 Jason Bartole Book Hockey 47 33 32 65 3 0 42
1821 David Jantzie Sabres 44 33 32 65 3 2 16
1822 Shane Robertson Chiefs 55 32 33 65 5 1 75
1823 Jared Hauf Cookie Monsters 24 32 33 65 3 0 14
1824 Justin Trudeau Team Rock 24 32 33 65 4 2 8
1825 Rob Corbett Ducks 56 31 34 65 0 0 26
1826 Chris Llewellyn Marshalls 1 43 31 34 65 2 2 78
1827 Randy Keinick Firebirds 49 31 34 65 0 0 46
1828 Cameron McDowell Phat & Slow 61 31 34 65 2 0 26
1829 Aiden Crowther Bears 37 30 35 65 1 0 12
1830 Andrew Ludwar Big Sticks 45 29 36 65 0 0 10
1831 Dan McArthur Moose 71 28 37 65 5 0 54
1832 Kevin Willerton Valeo Power 50 28 37 65 1 1 17
1833 Mike Lavender Grease Snakes 49 27 38 65 5 0 32
1834 Graham Wiens Mad Hatters 66 26 39 65 1 0 90
1835 Richard Surtees Hornets 149 26 39 65 1 0 160
1836 Tyler Devnich Slumdog All-Stars 32 24 41 65 4 2 48
1837 Kael Bunda Bush Pigs 62 23 42 65 4 0 57
1838 Rory Robinson The Loose Cannons 97 22 43 65 3 1 50
1839 Lee Demers Iceotopes 62 21 44 65 1 1 142
1840 Andrew Phillips Slew Footers 88 20 45 65 2 0 62
1841 Eric Hansen Spoilers 30 18 47 65 1 0 24
1842 Travis Hinzman Thunder 91 18 47 65 1 0 10
1843 Jordan Hiller Strong Beers 75 11 54 65 1 0 78
1844 James Arndt Easy Company 135 8 57 65 1 0 34
1845 Austin Smith Marshalls 42 38 26 64 6 0 22
1846 Jayden Hagemann WRAHL Blizzard 25 38 26 64 3 2 20
1847 Lindon Hood Rag Tag Circus 29 38 26 64 3 2 48
1848 Jarod Domingo The War Elephants 50 37 27 64 4 0 14
1849 Scott Medley Retired 45 36 28 64 3 2 25
1850 Jason Olson Valeo Power 28 35 29 64 1 0 28
Showing 1800-1850 of 2500 Players