Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1951 Jason Schieble Hounds 20 32 29 61 1 1 8
1952 Jeff Crane Grinders 43 31 30 61 4 1 24
1953 Chris Lee Colon Crusaders 30 30 31 61 4 0 16
1954 Shawn Macchia Vipers 74 30 31 61 1 1 14
1955 Kyle Duiker Ravens 33 28 33 61 3 2 34
1956 Ryan Lawrence Canucks 67 27 34 61 0 0 20
1957 Brad deBoer Vandals 83 26 35 61 0 0 75
1958 Todd Ward Retired 57 26 35 61 1 0 44
1959 Cody Lassiter Honey Badgers 52 26 35 61 2 1 26
1960 Mike Fidelak Beer League Bulls 63 25 36 61 4 2 10
1961 Dylan Boyd Beer Cannons 54 24 37 61 1 0 22
1962 Derek Pellizzon Eh Guys 51 23 38 61 0 0 44
1963 Marc Joly Bulldogs 45 21 40 61 1 0 22
1964 Andrew Dixon Shake and Bake 45 19 42 61 3 1 34
1965 Jamie Turner Hornets 97 18 43 61 3 0 28
1966 Ross Hunter Gienow Extreme 100 17 44 61 1 0 34
1967 Jarret MacDonald Vikings 78 17 44 61 6 1 40
1968 John Clarke Huskies 54 16 45 61 1 0 32
1969 Evan Wooldridge The Unknowns 46 39 21 60 4 1 2
1970 Cal Babych The Loose Cannons 33 36 24 60 2 0 10
1971 Dan Korchinski Vikings 62 33 27 60 3 1 42
1972 Tom Easley Pcuks 50 30 30 60 2 0 54
1973 Andrew Jarvis RDS Madcows 27 29 31 60 1 0 4
1974 Shane Want Gear Jammers 52 29 31 60 1 0 46
1975 Carter Huber Darts 27 29 31 60 1 0 6
1976 Cory Weinkauf War Ponies 103 28 32 60 1 2 177
1977 Rob Irvine Valeo Power 28 28 32 60 1 2 6
1978 Ian Hagen Wardens 30 27 33 60 1 0 26
1979 Bryce Halverson Vikings 46 27 33 60 2 1 48
1980 Brett Bond Puckaholics 75 26 34 60 3 1 28
1981 Eric Sonmor Pylons 104 25 35 60 1 0 26
1982 Steve Tuckey Pylons 35 24 36 60 3 0 26
1983 Talon Berlando Moose 23 23 37 60 0 1 24
1984 Ed Lapierre Wranglers 91 22 38 60 3 0 88
1985 Jay Sand Mainland Rhino's 23 22 38 60 2 0 42
1986 Matthew Krivoshen Honey Badgers 69 22 38 60 3 0 30
1987 Roger Rouault Tropics 64 22 38 60 1 0 6
1988 Andy Black Busch League 57 21 39 60 3 0 30
1989 Nicholas Naicker Slumdog All-Stars 31 19 41 60 4 0 12
1990 Stephen Dennler Greasers 91 16 44 60 2 1 62
1991 Brennan George Sabres 92 15 45 60 1 0 78
1992 Stephen McGrath Ice Holes 107 14 46 60 2 0 66
1993 Kyle Hougen Strong Beers 70 14 46 60 2 1 4
1994 Jennifer Lee Ninja Monkeys 94 13 47 60 1 0 0
1995 Dave Craig Modus Wild 87 13 47 60 0 0 66
1996 Mike Bunka All Coopers 90 12 48 60 2 0 32
1997 John McCormack CWS Rampage 117 11 49 60 2 0 111
1998 Jason Weightman Yetis 105 9 51 60 1 1 74
1999 Andy Bannon Strong Beers 22 48 11 59 0 1 18
2000 Chris Price Express Auto Schooners 28 45 14 59 5 1 12
Showing 1950-2000 of 2500 Players