Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2151 Max Murray Yellow Jackets 105 11 45 56 2 0 26
2152 Teagan Milaney Firebirds 61 9 47 56 3 0 94
2153 John Baird Mad Hatters 153 9 47 56 0 0 68
2154 Dan Grab Nailers 70 9 47 56 4 0 12
2155 Eli Anderson Sabres 97 8 48 56 0 0 67
2156 Nevin McIvor Freeze 88 5 51 56 1 0 64
2157 Connor Brady Turbo Pigeons 25 35 20 55 2 3 4
2158 Chad Richmond Firebirds 22 33 22 55 1 1 28
2159 Chris Moore Peckers 26 33 22 55 2 1 16
2160 Matt Demelo Zubs 51 31 24 55 1 0 40
2161 Cory Heinricks Good Times Hockey Club 55 30 25 55 4 1 20
2162 Kody Kenny Finning 25 29 26 55 2 0 30
2163 Bravin Bosch Dusters 31 29 26 55 3 1 26
2164 Sam Rakowski Calgary Crackin 26 27 28 55 1 1 10
2165 Blake Richards Pirates 55 26 29 55 2 0 50
2166 Trystan Wall Vipers 52 25 30 55 0 0 14
2167 Fraser Grant North Stars 29 25 30 55 3 2 30
2168 Jordan Martyshuk Greasers 73 24 31 55 3 0 24
2169 Mike Hickman Highlanders 19 24 31 55 1 0 0
2170 Brent Weimer Grizzlies 95 24 31 55 1 1 18
2171 Neil Davies Grizzlies 73 23 32 55 2 0 18
2172 DJ Valkenburg Falcons 52 23 32 55 1 1 42
2173 Quaison Elson The Gents 38 23 32 55 2 2 24
2174 Nikolas Carter Puckaholics 38 23 32 55 1 0 16
2175 Quinn Rempel Wolverines 37 23 32 55 2 0 18
2176 Brendan Roberts Tropics 26 22 33 55 1 1 18
2177 Jason Wheatly Stone Cutters 103 22 33 55 1 0 75
2178 Richard Brown Brewers 66 22 33 55 2 0 40
2179 Greg Wiseman 9's 55 22 33 55 1 1 32
2180 Matt Daconceicao Team Blue 62 21 34 55 0 0 90
2181 Reid Tannahill Grease Snakes 45 21 34 55 2 0 21
2182 Eric Steele Blizzard 50 21 34 55 2 1 22
2183 Brett Threndyle Teemu's Salami 30 20 35 55 0 1 10
2184 Jeff Smith Dragons 70 19 36 55 7 1 91
2185 Rick Arich Waxbusters 75 19 36 55 3 0 32
2186 Chad Lavallee Puck Pimps 37 18 37 55 0 0 12
2187 Nick Bichel The Weekenders 51 18 37 55 0 0 14
2188 Max Schmidt Blazin Aces 68 17 38 55 2 1 30
2189 Orrin Cameron Mammoth 99 17 38 55 2 0 40
2190 Eric Saar Team Vikings 140 17 38 55 1 1 90
2191 John Stanfield Grizzlies 69 16 39 55 2 0 38
2192 Cam Smith Combat Bullets 49 15 40 55 0 1 105
2193 Brandon Luong Troglodytes 45 15 40 55 0 1 10
2194 Reed McDonald Vikings 55 13 42 55 1 0 66
2195 Nathan Kuhn The War Elephants 99 12 43 55 3 0 6
2196 David Horsley Phantoms 86 9 46 55 1 0 54
2197 Alex Christlmeier Vipers 89 8 47 55 1 0 60
2198 Matt Fair Firebirds 48 7 48 55 0 0 10
2199 Alex Hart Mighty Ducks 24 32 22 54 3 0 12
2200 Tyler Gillies Flying Pints 44 32 22 54 3 0 2
Showing 2150-2200 of 2500 Players