Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2301 Kurtis Paul Silverbacks 19 26 26 52 5 0 0
2302 Cam Lamoureux Jammers 22 25 27 52 0 0 6
2303 Mackenzie Smith Kings 23 25 27 52 3 0 30
2304 Mike Hoblak Scratch N' Sniff 58 25 27 52 1 0 12
2305 Mike Kneeland Samsquantches 11 25 27 52 0 0 4
2306 James Neitsch Iceotopes 37 24 28 52 1 2 18
2307 Jeff Galatiuk Pirates (2011) 77 24 28 52 5 0 18
2308 Greg Kulisz Grizzlies 99 24 28 52 3 0 36
2309 Chandler daSilva Grinders 39 23 29 52 0 0 14
2310 Christian Undseth Rag Tag Circus 45 23 29 52 4 1 8
2311 Mark Schurer Balzaction 67 23 29 52 2 0 30
2312 Andrew Smiley Calgary Wranglers 29 22 30 52 3 0 8
2313 Brad Lucas Calgary Knights 41 22 30 52 3 0 2
2314 Robert Webb Pylons 45 21 31 52 0 0 26
2315 Kyle Beutler Pcuks 90 20 32 52 3 0 109
2316 Tom Taylor Grinders 47 19 33 52 1 2 38
2317 Justin Kaszas Beer League Bulls 51 19 33 52 0 2 38
2318 Ryan Bruce Moose 71 18 34 52 1 1 134
2319 Scott Reid Calgary Kings 46 18 34 52 1 0 12
2320 Brennan Prestey Grease Snakes 67 18 34 52 3 0 54
2321 Ashish Bhandari Iceholes 34 18 34 52 3 0 34
2322 Lenny Bastarache Hornets 61 18 34 52 1 0 14
2323 Leo Hashiguchi Thunder 106 17 35 52 1 0 20
2324 John Dowsett Team Vikings 84 17 35 52 5 0 94
2325 Mike Whorms Iron Blaiden 79 17 35 52 0 1 158
2326 Brad Barcham The Rock 28 17 35 52 4 0 2
2327 Loc Huu Huynh Book Hockey 56 17 35 52 1 0 18
2328 Brad Bitz Unhealthy Scratches 60 16 36 52 1 0 6
2329 Aidan Keane Busch League 37 16 36 52 1 1 6
2330 Adam Macleod Stone Cutters 103 14 38 52 1 0 109
2331 Glen Gilmour Rangers 136 14 38 52 1 0 76
2332 Dave Ingram Finning 109 13 39 52 0 0 56
2333 Patrick Quinn Goats 94 12 40 52 2 0 14
2334 Brent Fawcett Cougar Bait 56 12 40 52 0 0 28
2335 Jason Nolan Shake and Bake 88 9 43 52 0 0 40
2336 Chad Caron The War Elephants 66 9 43 52 1 0 10
2337 Chris Thompson Firebirds 143 6 46 52 1 0 17
2338 Brandon Germscheid Goats 123 4 48 52 1 0 48
2339 Brent Lauinger Slew Footers 451 4 48 52 0 0 34
2340 Bryan Hughes Fugro Barley Kings 99 3 49 52 1 0 36
2341 James Arndt Kings 158 3 49 52 0 0 18
2342 Chris Brockman Barons 22 32 19 51 0 1 12
2343 Devan Seamans One Eyed Penguins 35 32 19 51 3 0 20
2344 Thomas Ferianec Madcows 54 30 21 51 2 1 8
2345 Mac Carriere Hurricanes 36 28 23 51 0 0 2
2346 Maxime Lessard Slumdog All-Stars 25 28 23 51 2 2 26
2347 Joel Domansky Slew Footers 12 27 24 51 1 1 0
2348 Kevin Long Team Rock 12 26 25 51 1 1 12
2349 Mike Marcoux Coasters 44 25 26 51 4 0 10
2350 Gage Olsen Turtles 23 25 26 51 1 0 25
Showing 2300-2350 of 2500 Players