The Whale

Sep 18, 2022 at 9:30 PM
Cardel Place South

4 - 11


Flying Pints

Sep 18, 2022 at 9:30 PM - Cardel Place South


The Whale
4 - 11
Flying Pints


PLAYER STATS

The Whale Players

# Player G A P PIM
17 Nolan Single 1 2 3 0
5 Matt Mason 0 3 3 2
87 Patrick Kelly 1 1 2 2
11 Scott Kenway 1 0 1 0
98 Scott Carr 1 0 1 2
19 Joel Domansky 0 1 1 0
8 Stephan Cooley 0 1 1 2

The Whale Goalies

# Goalie SA GA SV SV% MIN
30 Devan Liandzi 0 11 0 0.00 0:00

Flying Pints Players

# Player G A P PIM
3 Taylor Irvin 2 3 5 2
7 Guy Stanton 2 2 4 0
14 Steve Gallant 1 3 4 0
19 Ben Meier 2 1 3 0
20 Luke Brodhagen 1 2 3 0
74 Cal Vanderhooft 0 3 3 0
77 Travis Rotariu 0 3 3 0
2 Morgan Arkinson 1 1 2 0
41 Tyler Gillies 0 2 2 0
81 Ryan Dowhan 1 0 1 4
21 Brad Tingey 1 0 1 0
22 Alban Sweeney 0 1 1 0
9 Kyle Shima 0 1 1 0

Flying Pints Goalies

# Goalie SA GA SV SV% MIN
30 Nick Rawlings 0 4 0 0.00 0:00