Busch League

Sep 18, 2022 at 10:00 PM
Seton YMCA

2 - 11


Troglodytes

Sep 18, 2022 at 10:00 PM - Seton YMCA


Busch League
2 - 11
Troglodytes


PLAYER STATS

Busch League Players

# Player G A P PIM
96 Shawn Laursen 1 0 1 2
67 Kallen Laursen 1 0 1 4
10 Nicholas Wihak 0 1 1 0
14 Nick Bichel 0 1 1 0
7 Ian Mackay 0 0 0 0
4 Andy Black 0 0 0 0
5 Quinlan Park 0 0 0 0
3 Joel Johnson 0 0 0 0
11 Eric Smith 0 0 0 0

Busch League Goalies

# Goalie SA GA SV SV% MIN
0 Noah Larsson 0 11 0 0.00 0:00

Troglodytes Players

# Player G A P PIM
5 Caleb Pierce 4 0 4 0
12 Mark Crawford 3 1 4 0
16 Andrew McLeod 0 4 4 4
40 Nick Barysien 2 1 3 2
22 Scott Blackmore 0 3 3 0
6 Scott Drummond 0 3 3 2
27 Chris Semeka 1 1 2 0
18 Jay Bartling 1 1 2 0
4 Ryan Smyth 0 2 2 0
14 James Gartshore 0 1 1 0
3 Mike Humphreys 0 0 0 0

Troglodytes Goalies

# Goalie SA GA SV SV% MIN
46 Michael Backmeyer 0 2 0 0.00 0:00