Game preview
Nov 26, 2022 at 9:45 PM - Oakridge Arena
PREVIEW
Team Comparison%>
The Remmies | VS | Field and Forge Vikings | ||
---|---|---|---|---|
17 | W | 18 | ||
10 | L | 9 | ||
0 | T | 0 | ||
3 | OTL | 3 | ||
.617 | WIN% | .650 | ||
171 | GF | 128 | ||
5.70 | GFA | 4.27 | ||
152 | GA | 106 | ||
5.07 | GAA | 3.53 | ||
21 | PPG | 15 | ||
21.4% | PP% | 15.6% | ||
5 | SHG | 4 | ||
87.3% | PK% | 88.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 26, 2022 | 9:45 PM | OAK | The Remmies | Field and Forge Vikings | 6 - 9 | |
Jan 21, 2023 | 9:45 PM | OAK | Field and Forge Vikings | The Remmies | 4 - 3 | |
Mar 4, 2023 | 9:45 PM | OAK | The Remmies | Field and Forge Vikings | 3 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Nov 26, 2022 | The Remmies | Field and Forge Vikings | 6 - 9 |
Jan 21, 2023 | Field and Forge Vikings | The Remmies | 4 - 3 |
Mar 4, 2023 | The Remmies | Field and Forge Vikings | 3 - 4 |
The Remmies Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Matthew Crisanti | 2 | 2 | 3 | 5 | 2.50 | 0 |
57 | Kyle Weninger | 2 | 1 | 3 | 4 | 2.00 | 4 |
89 | Kurt Beswetherick | 2 | 2 | 1 | 3 | 1.50 | 0 |
21 | Levi Manchester | 2 | 1 | 2 | 3 | 1.50 | 0 |
17 | Brennan Znak | 1 | 2 | 0 | 2 | 2.00 | 0 |
The Remmies Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Michael Toole | 21 | 12 | 9 | 0 | 4.62 | 0 |
0 | Auston Preece | 4 | 2 | 2 | 0 | 6.00 | 0 |
Field and Forge Vikings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
47 | Adam Gill | 1 | 1 | 2 | 3 | 3.00 | 0 |
16 | Joe Catalano | 1 | 1 | 0 | 1 | 1.00 | 0 |
0 | Lucas Gill | 1 | 1 | 0 | 1 | 1.00 | 0 |
81 | Brad Rogers | 1 | 1 | 0 | 1 | 1.00 | 0 |
94 | Jonathan Gibbs | 1 | 0 | 1 | 1 | 1.00 | 0 |
Field and Forge Vikings Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
27 | Tanner Coombs | 14 | 10 | 5 | 0 | 3.71 | 1 |
34 | Mark Fewster | 13 | 7 | 5 | 1 | 3.23 | 0 |