Game preview
Nov 30, 2022 at 10:00 PM - Oakridge Arena
PREVIEW
Team Comparison%>
Slew Footers | VS | Sabres | ||
---|---|---|---|---|
10 | W | 10 | ||
9 | L | 11 | ||
0 | T | 0 | ||
3 | OTL | 1 | ||
.523 | WIN% | .477 | ||
108 | GF | 122 | ||
4.91 | GFA | 5.55 | ||
98 | GA | 119 | ||
4.45 | GAA | 5.41 | ||
10 | PPG | 7 | ||
20.8% | PP% | 14.9% | ||
3 | SHG | 3 | ||
79.1% | PK% | 85.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 30, 2022 | 10:00 PM | OAK | Slew Footers | Sabres | 6 - 3 | |
Jan 11, 2023 | 10:00 PM | OAK | Sabres | Slew Footers | 7 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Nov 30, 2022 | Slew Footers | Sabres | 6 - 3 |
Jan 11, 2023 | Sabres | Slew Footers | 7 - 4 |
Slew Footers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Kirk Sproule | 16 | 19 | 11 | 30 | 1.88 | 8 |
74 | Charles Abbott | 12 | 18 | 12 | 30 | 2.50 | 2 |
10 | Joel Bates | 18 | 10 | 17 | 27 | 1.50 | 2 |
9 | Aryk Smaniotto | 17 | 13 | 9 | 22 | 1.29 | 12 |
19 | Will Pozzo | 13 | 2 | 19 | 21 | 1.62 | 12 |
Slew Footers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Brent Lauinger | 15 | 6 | 9 | 0 | 4.60 | 0 |
0 | Mike Bourgeois | 5 | 3 | 2 | 0 | 4.60 | 0 |
Sabres Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
91 | Cole Peers | 16 | 16 | 14 | 30 | 1.88 | 6 |
20 | Dylan Stevenson | 19 | 14 | 13 | 27 | 1.42 | 10 |
9 | Cord Peers | 19 | 13 | 14 | 27 | 1.42 | 0 |
86 | Michael Ward (C) | 20 | 10 | 17 | 27 | 1.35 | 8 |
16 | Connor Christensen | 13 | 10 | 13 | 23 | 1.77 | 4 |
Sabres Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
30 | Ryan Machado | 14 | 6 | 8 | 0 | 5.00 | 1 |
0 | Nick Rawlings | 2 | 1 | 1 | 0 | 6.00 | 0 |