Game preview
Nov 29, 2022 at 8:45 PM - Seton YMCA
PREVIEW
Team Comparison%>
Long Cuts | VS | Big Oil | ||
---|---|---|---|---|
9 | W | 12 | ||
9 | L | 10 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.500 | WIN% | .543 | ||
131 | GF | 138 | ||
6.89 | GFA | 6.00 | ||
130 | GA | 141 | ||
6.84 | GAA | 6.13 | ||
8 | PPG | 7 | ||
22.2% | PP% | 17.9% | ||
0 | SHG | 2 | ||
78.8% | PK% | 70.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 29, 2022 | 8:45 PM | SET | Long Cuts | Big Oil | 6 - 2 | |
Jan 6, 2023 | 9:15 PM | ECTA | Big Oil | Long Cuts | 10 - 8 |
Long Cuts Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
8 | Justin Peers | 12 | 10 | 22 | 32 | 2.67 | 4 |
7 | Taylor Lileikis | 17 | 13 | 17 | 30 | 1.76 | 6 |
91 | Taylor Allan | 15 | 10 | 16 | 26 | 1.73 | 0 |
6 | Tyler Maltby | 10 | 9 | 16 | 25 | 2.50 | 2 |
0 | Bryan Huck | 13 | 15 | 8 | 23 | 1.77 | 8 |
Long Cuts Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Tristan Quiring | 13 | 6 | 7 | 0 | 7.00 | 0 |
0 | Matthew McDonald | 2 | 1 | 1 | 0 | 6.00 | 0 |
Big Oil Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
13 | Quinton Robertson | 23 | 21 | 24 | 45 | 1.96 | 8 |
22 | Daly Hamilton | 20 | 19 | 14 | 33 | 1.65 | 14 |
2 | Alex Leonidas | 18 | 14 | 17 | 31 | 1.72 | 4 |
21 | Tymek Kuzaj | 20 | 10 | 20 | 30 | 1.50 | 2 |
15 | Devan Reed | 14 | 16 | 11 | 27 | 1.93 | 2 |
Big Oil Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
35 | Ryan Ternes | 12 | 7 | 5 | 0 | 5.42 | 0 |
0 | Jordan Johnson | 4 | 2 | 2 | 0 | 8.50 | 0 |