Game preview
Nov 29, 2022 at 10:00 PM - Seton YMCA
PREVIEW
Team Comparison%>
Flying Pints | VS | Mountain Beers | ||
---|---|---|---|---|
7 | W | 12 | ||
13 | L | 7 | ||
0 | T | 0 | ||
2 | OTL | 2 | ||
.364 | WIN% | .619 | ||
100 | GF | 154 | ||
4.55 | GFA | 7.33 | ||
146 | GA | 122 | ||
6.64 | GAA | 5.81 | ||
9 | PPG | 14 | ||
16.1% | PP% | 28.6% | ||
2 | SHG | 3 | ||
81.0% | PK% | 73.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 15, 2022 | 7:45 PM | CHA | Mountain Beers | Flying Pints | 10 - 3 | |
Nov 29, 2022 | 10:00 PM | SET | Flying Pints | Mountain Beers | 4 - 11 | |
Jan 19, 2023 | 9:45 PM | OVAL | Mountain Beers | Flying Pints | 5 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Oct 15, 2022 | Mountain Beers | Flying Pints | 10 - 3 |
Nov 29, 2022 | Flying Pints | Mountain Beers | 4 - 11 |
Jan 19, 2023 | Mountain Beers | Flying Pints | 5 - 2 |
Flying Pints Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Kyle Shima | 19 | 6 | 31 | 37 | 1.95 | 8 |
81 | Ryan Dowhan | 18 | 23 | 10 | 33 | 1.83 | 44 |
20 | Brett Wasylyk | 13 | 7 | 12 | 19 | 1.46 | 6 |
7 | Guy Stanton | 16 | 8 | 8 | 16 | 1.00 | 0 |
77 | Travis Rotariu | 16 | 3 | 13 | 16 | 1.00 | 8 |
Flying Pints Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
30 | Nick Rawlings | 21 | 6 | 15 | 0 | 6.67 | 0 |
0 | Edward Dizon | 1 | 1 | 0 | 0 | 6.00 | 0 |
Mountain Beers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
15 | Sean Tyrrell | 20 | 23 | 32 | 55 | 2.75 | 8 |
2 | Kyle Fagan | 16 | 26 | 25 | 51 | 3.19 | 6 |
14 | Brendan Tyrrell | 19 | 22 | 20 | 42 | 2.21 | 2 |
94 | Dexter Wood | 12 | 20 | 19 | 39 | 3.25 | 2 |
6 | Derek Fagan | 17 | 13 | 17 | 30 | 1.76 | 14 |
Mountain Beers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
30 | Tyhler Keith | 19 | 11 | 8 | 0 | 5.79 | 0 |
0 | Thomas Bobyn | 1 | 1 | 0 | 0 | 6.00 | 0 |