Game preview
Nov 29, 2022 at 9:45 PM - Mount Pleasent Arena
PREVIEW
Team Comparison%>
Phantoms | VS | Blades of Glory | ||
---|---|---|---|---|
14 | W | 16 | ||
8 | L | 5 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.630 | WIN% | .750 | ||
154 | GF | 159 | ||
6.70 | GFA | 7.23 | ||
120 | GA | 127 | ||
5.22 | GAA | 5.77 | ||
13 | PPG | 7 | ||
24.5% | PP% | 13.7% | ||
3 | SHG | 5 | ||
75.0% | PK% | 75.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 29, 2022 | 9:45 PM | MPA | Phantoms | Blades of Glory | 5 - 6 | |
Jan 18, 2023 | 9:00 PM | BOW | Blades of Glory | Phantoms | 3 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Nov 29, 2022 | Phantoms | Blades of Glory | 5 - 6 |
Jan 18, 2023 | Blades of Glory | Phantoms | 3 - 8 |
Phantoms Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
71 | Chris Rauckman | 14 | 36 | 12 | 48 | 3.43 | 14 |
68 | Mike Lane | 19 | 21 | 22 | 43 | 2.26 | 4 |
27 | Scott Coleman | 18 | 18 | 15 | 33 | 1.83 | 2 |
77 | Jeff Windle | 16 | 13 | 14 | 27 | 1.69 | 2 |
15 | Luke Konschuh | 10 | 10 | 14 | 24 | 2.40 | 0 |
Phantoms Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
20 | Richard Luebke | 22 | 13 | 9 | 0 | 5.36 | 0 |
0 | Alexander Blasetti | 1 | 1 | 0 | 0 | 2.00 | 0 |
Blades of Glory Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
91 | Reid Knisely | 15 | 17 | 25 | 42 | 2.80 | 6 |
8 | Drew Ambach | 14 | 14 | 28 | 42 | 3.00 | 4 |
16 | Jeff Mushka | 16 | 20 | 20 | 40 | 2.50 | 6 |
88 | Jeremy Hammer | 16 | 17 | 20 | 37 | 2.31 | 26 |
19 | Matt Myatt | 12 | 13 | 17 | 30 | 2.50 | 0 |
Blades of Glory Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Parker Smythe | 10 | 9 | 1 | 0 | 4.90 | 0 |
0 | Eric Ponosky | 4 | 3 | 1 | 0 | 5.25 | 0 |