Game preview
Dec 1, 2022 at 9:45 PM - Flames Community Arenas
PREVIEW
Team Comparison%>
Waxbusters | VS | Blues | ||
---|---|---|---|---|
11 | W | 12 | ||
9 | L | 9 | ||
0 | T | 1 | ||
2 | OTL | 1 | ||
.545 | WIN% | .565 | ||
100 | GF | 117 | ||
4.55 | GFA | 5.09 | ||
99 | GA | 111 | ||
4.50 | GAA | 4.83 | ||
8 | PPG | 9 | ||
12.3% | PP% | 11.3% | ||
4 | SHG | 10 | ||
88.0% | PK% | 87.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 12, 2022 | 9:00 PM | BOW | Blues | Waxbusters | 4 - 5 | |
Dec 1, 2022 | 9:45 PM | FCA | Waxbusters | Blues | 4 - 3 | |
Jan 28, 2023 | 7:45 PM | CHA | Waxbusters | Blues | 1 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Oct 12, 2022 | Blues | Waxbusters | 4 - 5 |
Dec 1, 2022 | Waxbusters | Blues | 4 - 3 |
Jan 28, 2023 | Waxbusters | Blues | 1 - 2 |
Waxbusters Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Zac Montpetit-Skuba | 19 | 18 | 14 | 32 | 1.68 | 0 |
17 | Brayden Coker | 12 | 16 | 7 | 23 | 1.92 | 4 |
19 | Lucas Bellingham | 15 | 8 | 12 | 20 | 1.33 | 23 |
39 | Nick Montpetit-Skuba | 11 | 9 | 10 | 19 | 1.73 | 0 |
9 | Riley Dow | 20 | 1 | 16 | 17 | 0.85 | 4 |
Waxbusters Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Matt Woloshyn | 15 | 11 | 4 | 0 | 4.13 | 1 |
2 | Thomas Bradley | 6 | 0 | 6 | 0 | 5.67 | 0 |
Blues Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | Jason Young | 22 | 14 | 17 | 31 | 1.41 | 40 |
18 | Jason Kaiser | 21 | 16 | 11 | 27 | 1.29 | 16 |
42 | Chad Niehaus | 11 | 12 | 10 | 22 | 2.00 | 2 |
12 | Collin Watson | 17 | 10 | 11 | 21 | 1.24 | 27 |
16 | Yvan Moquin | 10 | 9 | 8 | 17 | 1.70 | 25 |
Blues Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Robert Mah | 16 | 8 | 8 | 0 | 5.50 | 0 |
0 | Matthew Elder | 6 | 4 | 1 | 1 | 3.00 | 1 |