Game preview
Dec 3, 2022 at 9:15 PM - Jack Setters Arena
PREVIEW
Team Comparison%>
Firebirds | VS | Calgary Cowboys | ||
---|---|---|---|---|
10 | W | 9 | ||
11 | L | 11 | ||
0 | T | 0 | ||
1 | OTL | 3 | ||
.477 | WIN% | .457 | ||
105 | GF | 124 | ||
4.77 | GFA | 5.39 | ||
131 | GA | 139 | ||
5.95 | GAA | 6.04 | ||
7 | PPG | 11 | ||
14.9% | PP% | 23.9% | ||
1 | SHG | 3 | ||
82.5% | PK% | 74.5% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 1, 2022 | 8:00 PM | MPA | Firebirds | Calgary Cowboys | 4 - 8 | |
Dec 3, 2022 | 9:15 PM | JSA | Firebirds | Calgary Cowboys | 5 - 6 | |
Jan 7, 2023 | 8:00 PM | MPA | Calgary Cowboys | Firebirds | 7 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Oct 1, 2022 | Firebirds | Calgary Cowboys | 4 - 8 |
Dec 3, 2022 | Firebirds | Calgary Cowboys | 5 - 6 |
Jan 7, 2023 | Calgary Cowboys | Firebirds | 7 - 8 |
Firebirds Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Ryan Joseph | 17 | 28 | 16 | 44 | 2.59 | 2 |
47 | Joel Ferguson | 20 | 26 | 13 | 39 | 1.95 | 18 |
39 | Marko Lindhe | 13 | 14 | 13 | 27 | 2.08 | 6 |
43 | Adam Greco | 16 | 8 | 18 | 26 | 1.63 | 6 |
19 | Joe Perlinger | 11 | 7 | 16 | 23 | 2.09 | 2 |
Firebirds Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Weston Joseph | 17 | 7 | 10 | 0 | 6.06 | 0 |
0 | Austin Hauser | 2 | 2 | 0 | 0 | 3.00 | 0 |
Calgary Cowboys Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Brady Young | 12 | 22 | 17 | 39 | 3.25 | 4 |
26 | Dallyn Burton | 16 | 19 | 16 | 35 | 2.19 | 0 |
9 | Brock Stuart | 20 | 10 | 24 | 34 | 1.70 | 10 |
55 | Jordan Christie | 15 | 12 | 12 | 24 | 1.60 | 0 |
89 | Thomas West | 17 | 8 | 14 | 22 | 1.29 | 4 |
Calgary Cowboys Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Trevor Korol | 19 | 6 | 14 | 0 | 5.95 | 0 |
0 | Wade Gillis | 2 | 1 | 1 | 0 | 4.00 | 0 |