Game preview
Dec 1, 2022 at 9:00 PM - Bowness Community Association
PREVIEW
Team Comparison%>
Hounds | VS | Dragons | ||
---|---|---|---|---|
8 | W | 7 | ||
11 | L | 13 | ||
1 | T | 0 | ||
1 | OTL | 2 | ||
.429 | WIN% | .364 | ||
96 | GF | 81 | ||
4.57 | GFA | 3.68 | ||
143 | GA | 111 | ||
6.81 | GAA | 5.05 | ||
11 | PPG | 9 | ||
20.0% | PP% | 22.5% | ||
1 | SHG | 2 | ||
87.3% | PK% | 68.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Dec 1, 2022 | 9:00 PM | BOW | Hounds | Dragons | 2 - 7 | |
Feb 2, 2023 | 9:00 PM | BOW | Dragons | Hounds | 8 - 0 |
Hounds Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Nathan Bailer | 12 | 19 | 9 | 28 | 2.33 | 2 |
15 | Blair Dean | 19 | 13 | 9 | 22 | 1.16 | 22 |
76 | Kale Clouston | 12 | 10 | 11 | 21 | 1.75 | 6 |
93 | Michael Bentz | 6 | 6 | 9 | 15 | 2.50 | 4 |
16 | Ryan Walker | 11 | 7 | 7 | 14 | 1.27 | 19 |
Hounds Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
32 | Mike Bourgeois | 15 | 4 | 10 | 1 | 7.87 | 0 |
0 | Edward Dizon | 3 | 2 | 1 | 0 | 3.33 | 1 |
Dragons Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Mike Benson | 20 | 12 | 25 | 37 | 1.85 | 2 |
7 | Dan Cavanaugh | 17 | 11 | 12 | 23 | 1.35 | 4 |
14 | Wade Willetts | 14 | 10 | 13 | 23 | 1.64 | 2 |
19 | Joe Beaudin | 19 | 11 | 8 | 19 | 1.00 | 6 |
10 | Dylan Leitch | 14 | 4 | 8 | 12 | 0.86 | 2 |
Dragons Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
35 | Brett Wigelsworth | 15 | 6 | 9 | 0 | 4.40 | 1 |
0 | Paul Marsh | 6 | 1 | 5 | 0 | 6.33 | 0 |