Game preview
Dec 4, 2022 at 8:45 PM - East Calgary Twin Arena
PREVIEW
Team Comparison%>
Calgary Testeagles | VS | Mustangs | ||
---|---|---|---|---|
15 | W | 17 | ||
6 | L | 1 | ||
0 | T | 0 | ||
1 | OTL | 3 | ||
.705 | WIN% | .881 | ||
178 | GF | 197 | ||
8.09 | GFA | 9.38 | ||
123 | GA | 111 | ||
5.59 | GAA | 5.29 | ||
11 | PPG | 12 | ||
29.7% | PP% | 46.2% | ||
1 | SHG | 2 | ||
91.7% | PK% | 88.5% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Dec 4, 2022 | 8:45 PM | ECTA | Calgary Testeagles | Mustangs | 5 - 14 |
Date | Away | Home | Score |
---|---|---|---|
Dec 4, 2022 | Calgary Testeagles | Mustangs | 5 - 14 |
Calgary Testeagles Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Ryan Hendrix (A) | 20 | 35 | 33 | 68 | 3.40 | 4 |
23 | Austin Holmes | 17 | 20 | 22 | 42 | 2.47 | 4 |
42 | Lukas Biensch | 14 | 17 | 23 | 40 | 2.86 | 2 |
97 | Andrew Archer | 20 | 16 | 22 | 38 | 1.90 | 4 |
9 | Daniel Bunnah | 17 | 11 | 20 | 31 | 1.82 | 0 |
Calgary Testeagles Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Jeremy Osiowy | 13 | 8 | 5 | 0 | 5.69 | 0 |
0 | Josh Karpuk | 4 | 3 | 1 | 0 | 6.75 | 0 |
Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
15 | Jetlan Houcher | 17 | 35 | 20 | 55 | 3.24 | 0 |
10 | Ryan Bloom | 17 | 26 | 29 | 55 | 3.24 | 2 |
14 | Matt Scarth | 17 | 23 | 26 | 49 | 2.88 | 6 |
7 | Ryley Milne | 13 | 16 | 13 | 29 | 2.23 | 0 |
11 | Tanner Labelle | 14 | 11 | 18 | 29 | 2.07 | 6 |
Mustangs Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Chris Anklewich | 9 | 8 | 1 | 0 | 4.89 | 0 |
0 | Connor Jacobson | 5 | 4 | 1 | 0 | 4.80 | 0 |