Game preview
Jan 25, 2023 at 10:00 PM - Oakridge Arena
PREVIEW
Team Comparison%>
Slew Footers | VS | Marshalls | ||
---|---|---|---|---|
10 | W | 15 | ||
9 | L | 8 | ||
0 | T | 0 | ||
3 | OTL | 0 | ||
.523 | WIN% | .652 | ||
108 | GF | 128 | ||
4.91 | GFA | 5.57 | ||
98 | GA | 101 | ||
4.45 | GAA | 4.39 | ||
10 | PPG | 21 | ||
20.8% | PP% | 30.0% | ||
3 | SHG | 2 | ||
79.1% | PK% | 79.5% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 26, 2022 | 10:00 PM | OAK | Marshalls | Slew Footers | 5 - 4 | |
Jan 4, 2023 | 10:00 PM | OAK | Marshalls | Slew Footers | 2 - 3 | |
Jan 25, 2023 | 10:00 PM | OAK | Slew Footers | Marshalls | 2 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Oct 26, 2022 | Marshalls | Slew Footers | 5 - 4 |
Jan 4, 2023 | Marshalls | Slew Footers | 2 - 3 |
Jan 25, 2023 | Slew Footers | Marshalls | 2 - 7 |
Slew Footers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Kirk Sproule | 16 | 19 | 11 | 30 | 1.88 | 8 |
74 | Charles Abbott | 12 | 18 | 12 | 30 | 2.50 | 2 |
10 | Joel Bates | 18 | 10 | 17 | 27 | 1.50 | 2 |
9 | Aryk Smaniotto | 17 | 13 | 9 | 22 | 1.29 | 12 |
19 | Will Pozzo | 13 | 2 | 19 | 21 | 1.62 | 12 |
Slew Footers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Brent Lauinger | 15 | 6 | 9 | 0 | 4.60 | 0 |
0 | Mike Bourgeois | 5 | 3 | 2 | 0 | 4.60 | 0 |
Marshalls Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Kyle McDade | 19 | 8 | 27 | 35 | 1.84 | 12 |
16 | Evan McDade 'C' | 18 | 22 | 12 | 34 | 1.89 | 12 |
7 | Mitch Langen | 22 | 14 | 17 | 31 | 1.41 | 18 |
8 | Dave Lawrence | 20 | 18 | 12 | 30 | 1.50 | 38 |
29 | Austin Smith | 14 | 14 | 13 | 27 | 1.93 | 2 |
Marshalls Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
27 | Cody McDade | 21 | 14 | 8 | 0 | 4.43 | 1 |
0 | Dave Wood | 1 | 1 | 0 | 0 | 4.00 | 0 |