Game preview
Jan 26, 2023 at 9:00 PM - Bowness Community Association
PREVIEW
Team Comparison%>
Calgary Crackin | VS | Dragons | ||
---|---|---|---|---|
13 | W | 7 | ||
9 | L | 13 | ||
0 | T | 0 | ||
0 | OTL | 2 | ||
.591 | WIN% | .364 | ||
139 | GF | 81 | ||
6.32 | GFA | 3.68 | ||
106 | GA | 111 | ||
4.82 | GAA | 5.05 | ||
8 | PPG | 9 | ||
30.8% | PP% | 22.5% | ||
0 | SHG | 2 | ||
78.6% | PK% | 68.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 26, 2023 | 9:00 PM | BOW | Calgary Crackin | Dragons | 5 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Jan 26, 2023 | Calgary Crackin | Dragons | 5 - 3 |
Calgary Crackin Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Eric Sommerville (A) | 18 | 31 | 31 | 62 | 3.44 | 2 |
88 | Elliot McLauchlan (A) | 21 | 12 | 26 | 38 | 1.81 | 0 |
13 | Nick Pichonsky | 19 | 18 | 14 | 32 | 1.68 | 0 |
11 | Sam Brittain (C) | 15 | 15 | 16 | 31 | 2.07 | 6 |
55 | Roy Vanstone | 15 | 12 | 13 | 25 | 1.67 | 8 |
Calgary Crackin Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
39 | Beau Asplund | 14 | 5 | 9 | 0 | 5.29 | 0 |
0 | Scott Sommerville | 7 | 7 | 0 | 0 | 3.57 | 0 |
Dragons Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Mike Benson | 20 | 12 | 25 | 37 | 1.85 | 2 |
7 | Dan Cavanaugh | 17 | 11 | 12 | 23 | 1.35 | 4 |
14 | Wade Willetts | 14 | 10 | 13 | 23 | 1.64 | 2 |
19 | Joe Beaudin | 19 | 11 | 8 | 19 | 1.00 | 6 |
10 | Dylan Leitch | 14 | 4 | 8 | 12 | 0.86 | 2 |
Dragons Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
35 | Brett Wigelsworth | 15 | 6 | 9 | 0 | 4.40 | 1 |
0 | Paul Marsh | 6 | 1 | 5 | 0 | 6.33 | 0 |