Game preview
PREVIEW
Team Comparison%>
Phantoms | VS | The Whale | ||
---|---|---|---|---|
14 | W | 10 | ||
8 | L | 10 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.630 | WIN% | .500 | ||
154 | GF | 125 | ||
6.70 | GFA | 5.95 | ||
120 | GA | 151 | ||
5.22 | GAA | 7.19 | ||
13 | PPG | 8 | ||
24.5% | PP% | 13.8% | ||
3 | SHG | 2 | ||
75.0% | PK% | 79.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 29, 2022 | 9:45 PM | OVAL | The Whale | Phantoms | 4 - 2 | |
Nov 19, 2022 | 7:45 PM | CHA | Phantoms | The Whale | 8 - 5 | |
Jan 24, 2023 | 8:45 PM | VIVO | Phantoms | The Whale | 6 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Sep 29, 2022 | The Whale | Phantoms | 4 - 2 |
Nov 19, 2022 | Phantoms | The Whale | 8 - 5 |
Jan 24, 2023 | Phantoms | The Whale | 6 - 5 |
Phantoms Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
71 | Chris Rauckman | 14 | 36 | 12 | 48 | 3.43 | 14 |
68 | Mike Lane | 19 | 21 | 22 | 43 | 2.26 | 4 |
27 | Scott Coleman | 18 | 18 | 15 | 33 | 1.83 | 2 |
77 | Jeff Windle | 16 | 13 | 14 | 27 | 1.69 | 2 |
15 | Luke Konschuh | 10 | 10 | 14 | 24 | 2.40 | 0 |
Phantoms Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
20 | Richard Luebke | 22 | 13 | 9 | 0 | 5.36 | 0 |
0 | Alexander Blasetti | 1 | 1 | 0 | 0 | 2.00 | 0 |
The Whale Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Joel Domansky | 18 | 23 | 26 | 49 | 2.72 | 10 |
11 | Scott Kenway | 15 | 16 | 24 | 40 | 2.67 | 8 |
9 | Jason MacDonald | 12 | 16 | 15 | 31 | 2.58 | 2 |
87 | Patrick Kelly | 15 | 11 | 10 | 21 | 1.40 | 16 |
17 | Nolan Single | 17 | 8 | 13 | 21 | 1.24 | 8 |
The Whale Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
81 | Jake Stein | 17 | 8 | 9 | 0 | 6.82 | 0 |
0 | Will Rollans | 2 | 2 | 0 | 0 | 3.00 | 0 |