Game preview
Jan 26, 2023 at 9:45 PM - Olympic Oval
PREVIEW
Team Comparison%>
Cookie Monsters | VS | Team Vikings | ||
---|---|---|---|---|
11 | W | 13 | ||
10 | L | 9 | ||
0 | T | 0 | ||
.524 | WIN% | .591 | ||
100 | GF | 130 | ||
4.76 | GFA | 5.91 | ||
101 | GA | 102 | ||
4.81 | GAA | 4.64 | ||
6 | PPG | 9 | ||
9.8% | PP% | 19.6% | ||
4 | SHG | 5 | ||
87.8% | PK% | 86.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 29, 2022 | 9:45 PM | OAK | Team Vikings | Cookie Monsters | 5 - 6 | |
Nov 30, 2022 | 10:15 PM | RR | Team Vikings | Cookie Monsters | 8 - 7 | |
Jan 26, 2023 | 9:45 PM | OVAL | Cookie Monsters | Team Vikings | 3 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Oct 29, 2022 | Team Vikings | Cookie Monsters | 5 - 6 |
Nov 30, 2022 | Team Vikings | Cookie Monsters | 8 - 7 |
Jan 26, 2023 | Cookie Monsters | Team Vikings | 3 - 7 |
Cookie Monsters Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
87 | Brent Matusko | 19 | 23 | 7 | 30 | 1.58 | 4 |
8 | Stephan Goudreau | 20 | 3 | 20 | 23 | 1.15 | 10 |
23 | MJ Jahjafendic | 12 | 12 | 9 | 21 | 1.75 | 16 |
63 | Tj Mcdonald | 14 | 9 | 8 | 17 | 1.21 | 42 |
25 | Terrance MacAuley | 11 | 6 | 11 | 17 | 1.55 | 0 |
Cookie Monsters Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Austin Hauser | 18 | 9 | 9 | 0 | 4.50 | 0 |
1 | Dan Wolfe | 3 | 2 | 1 | 0 | 6.67 | 0 |
Team Vikings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Bryce McCowan | 19 | 33 | 24 | 57 | 3.00 | 4 |
29 | Justin Perras | 15 | 23 | 22 | 45 | 3.00 | 4 |
9 | Peter Roy | 13 | 17 | 13 | 30 | 2.31 | 0 |
13 | Jared Withell | 15 | 14 | 12 | 26 | 1.73 | 0 |
10 | Kyle Haugrud (C) | 21 | 9 | 17 | 26 | 1.24 | 0 |
Team Vikings Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Kyle Clifford | 16 | 11 | 5 | 0 | 4.25 | 0 |
0 | Mathieu Lalonde | 2 | 0 | 2 | 0 | 8.50 | 0 |