Cookie Monsters

Jan 26, 2023 at 9:45 PM
Olympic Oval

3 - 7


Team Vikings

Jan 26, 2023 at 9:45 PM - Olympic Oval


Cookie Monsters
3 - 7
Team Vikings


PLAYER STATS

Cookie Monsters Players

# Player G A P PIM
7 Gabriel McLeod 1 1 2 0
71 Sheldon DeLange 1 0 1 0
19 Alec Miller 1 0 1 0
77 Collin Latter 0 1 1 0
5 Patrick McLarnon 0 1 1 0
16 Will Partington 0 0 0 0
14 Brendan Stevenson 0 0 0 0
12 Stephen Hatt 0 0 0 0
63 Tj Mcdonald 0 0 0 0
33 Daryl Bouchard 0 0 0 0
87 Brent Matusko 0 0 0 0

Cookie Monsters Goalies

# Goalie SA GA SV SV% MIN
1 Austin Hauser 0 7 0 0.00 0:00

Team Vikings Players

# Player G A P PIM
97 Matt Huculak 3 1 4 0
40 Sean Martin 1 3 4 0
9 Peter Roy 2 0 2 0
6 Bryce McCowan 1 1 2 0
13 Jared Withell 0 2 2 0
10 Kyle Haugrud 0 1 1 0
18 Jarret MacDonald 0 1 1 0
27 Ezekiel Grinevitch 0 0 0 0
21 Reed McDonald 0 0 0 0

Team Vikings Goalies

# Goalie SA GA SV SV% MIN
0 Kyle Clifford 0 3 0 0.00 0:00