Game preview
Feb 4, 2023 at 8:00 PM - Mount Pleasent Arena
PREVIEW
Team Comparison%>
Hounds | VS | Waxbusters | ||
---|---|---|---|---|
10 | W | 16 | ||
16 | L | 11 | ||
1 | T | 0 | ||
1 | OTL | 3 | ||
.393 | WIN% | .583 | ||
127 | GF | 131 | ||
4.54 | GFA | 4.37 | ||
196 | GA | 123 | ||
7.00 | GAA | 4.10 | ||
14 | PPG | 11 | ||
18.7% | PP% | 12.2% | ||
1 | SHG | 6 | ||
82.6% | PK% | 90.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 3, 2022 | 9:45 PM | MPA | Hounds | Waxbusters | 5 - 6 | |
Dec 21, 2022 | 6:45 PM | NES | Hounds | Waxbusters | 7 - 6 | |
Feb 4, 2023 | 8:00 PM | MPA | Hounds | Waxbusters | 1 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Nov 3, 2022 | Hounds | Waxbusters | 5 - 6 |
Dec 21, 2022 | Hounds | Waxbusters | 7 - 6 |
Feb 4, 2023 | Hounds | Waxbusters | 1 - 6 |
Hounds Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Nathan Bailer | 2 | 6 | 1 | 7 | 3.50 | 0 |
8 | Tavis Macphee | 3 | 2 | 4 | 6 | 2.00 | 0 |
0 | Michael Bentz | 2 | 1 | 3 | 4 | 2.00 | 0 |
11 | Geoff Stewart | 3 | 2 | 1 | 3 | 1.00 | 0 |
76 | Kale Clouston | 2 | 1 | 2 | 3 | 1.50 | 0 |
Hounds Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
32 | Mike Bourgeois | 18 | 6 | 11 | 1 | 7.50 | 0 |
0 | Devon Hardie | 5 | 2 | 3 | 0 | 6.40 | 0 |
Waxbusters Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Zac Montpetit-Skuba | 2 | 1 | 2 | 3 | 1.50 | 0 |
3 | Kyle McKinnon | 2 | 2 | 0 | 2 | 1.00 | 0 |
17 | Brayden Coker | 2 | 1 | 1 | 2 | 1.00 | 0 |
39 | Nick Montpetit-Skuba | 2 | 1 | 1 | 2 | 1.00 | 0 |
14 | Brandon Thomson | 2 | 1 | 1 | 2 | 1.00 | 6 |
Waxbusters Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Matt Woloshyn | 20 | 14 | 6 | 0 | 3.85 | 1 |
2 | Thomas Bradley | 7 | 0 | 7 | 0 | 6.00 | 0 |