Turbo Pigeons

Feb 4, 2023 at 7:45 PM
Chestermere Arena

4 - 0


Cow Punchers

Feb 4, 2023 at 7:45 PM - Chestermere Arena


Turbo Pigeons
4 - 0
Cow Punchers


PLAYER STATS

Turbo Pigeons Players

# Player G A P PIM
23 Nick Claggett 2 0 2 0
29 Payton Berezowski 2 0 2 0
4 Blair Ford 0 2 2 0
8 Trevor McNally 0 1 1 0
17 Tyson Gehl 0 0 0 0
15 Pierre-Michel Murphy 0 0 0 0
2 Chad Erhardt 0 0 0 0
11 Thomas Wagner 0 0 0 0
6 Kieran Martin 0 0 0 0
21 Riley Siroishka 0 0 0 0
9 Connor Blake 0 0 0 0

Turbo Pigeons Goalies

# Goalie SA GA SV SV% MIN
0 Marc Mills 0 0 0 0.00 0:00

Cow Punchers Players

# Player G A P PIM
78 Allen Clayton 0 0 0 0
14 Chris Ludtke 0 0 0 4
9 Ed Fech 0 0 0 0
4 Ben Gourlay 0 0 0 0
16 Jesse Millington 0 0 0 0
67 Wyatt Russell 0 0 0 0
29 Jason Flake 0 0 0 0
10 Frank Parker 0 0 0 0
2 Trevor Foster 0 0 0 2

Cow Punchers Goalies

# Goalie SA GA SV SV% MIN
0 David Farmer 0 4 0 0.00 0:00