Game preview
Feb 4, 2023 at 9:45 PM - Oakridge Arena
PREVIEW
Team Comparison%>
Field and Forge Vikings | VS | Team Vikings | ||
---|---|---|---|---|
18 | W | 17 | ||
9 | L | 12 | ||
0 | T | 0 | ||
3 | OTL | 1 | ||
.650 | WIN% | .583 | ||
128 | GF | 185 | ||
4.27 | GFA | 6.17 | ||
106 | GA | 142 | ||
3.53 | GAA | 4.73 | ||
15 | PPG | 10 | ||
15.6% | PP% | 17.9% | ||
4 | SHG | 6 | ||
88.8% | PK% | 84.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 5, 2022 | 9:45 PM | OAK | Team Vikings | Field and Forge Vikings | 1 - 7 | |
Dec 10, 2022 | 9:45 PM | OAK | Team Vikings | Field and Forge Vikings | 4 - 2 | |
Feb 4, 2023 | 9:45 PM | OAK | Field and Forge Vikings | Team Vikings | 4 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Nov 5, 2022 | Team Vikings | Field and Forge Vikings | 1 - 7 |
Dec 10, 2022 | Team Vikings | Field and Forge Vikings | 4 - 2 |
Feb 4, 2023 | Field and Forge Vikings | Team Vikings | 4 - 2 |
Field and Forge Vikings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Joe Catalano | 2 | 3 | 1 | 4 | 2.00 | 0 |
22 | Chad Bronson | 2 | 2 | 0 | 2 | 1.00 | 0 |
13 | Rob Smith | 2 | 2 | 0 | 2 | 1.00 | 2 |
21 | Ben Graham | 2 | 1 | 1 | 2 | 1.00 | 4 |
6 | Jim Madden | 1 | 1 | 1 | 2 | 2.00 | 0 |
Field and Forge Vikings Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
27 | Tanner Coombs | 14 | 10 | 5 | 0 | 3.71 | 1 |
34 | Mark Fewster | 13 | 7 | 5 | 1 | 3.23 | 0 |
Team Vikings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
29 | Justin Perras | 2 | 2 | 2 | 4 | 2.00 | 0 |
6 | Bryce McCowan | 2 | 1 | 3 | 4 | 2.00 | 0 |
10 | Kyle Haugrud (C) | 2 | 2 | 1 | 3 | 1.50 | 0 |
97 | Matt Huculak | 2 | 2 | 1 | 3 | 1.50 | 4 |
27 | Ezekiel Grinevitch | 2 | 0 | 2 | 2 | 1.00 | 0 |
Team Vikings Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Kyle Clifford | 22 | 15 | 8 | 0 | 4.73 | 0 |
0 | Edward Dizon | 3 | 2 | 1 | 0 | 2.33 | 1 |