Game preview
Feb 15, 2023 at 9:15 PM - NE Sportsplex (Don Hartman Arena)
PREVIEW
Team Comparison%>
TerraCortex Barley Kings | VS | Goats | ||
---|---|---|---|---|
11 | W | 13 | ||
15 | L | 13 | ||
0 | T | 0 | ||
4 | OTL | 4 | ||
.433 | WIN% | .500 | ||
125 | GF | 149 | ||
4.17 | GFA | 4.97 | ||
163 | GA | 147 | ||
5.43 | GAA | 4.90 | ||
14 | PPG | 10 | ||
17.1% | PP% | 15.2% | ||
3 | SHG | 3 | ||
70.2% | PK% | 81.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 2, 2022 | 9:30 PM | HH | Goats | TerraCortex Barley Kings | 4 - 6 | |
Jan 4, 2023 | 8:30 PM | SET | Goats | TerraCortex Barley Kings | 7 - 3 | |
Feb 15, 2023 | 9:15 PM | NES | TerraCortex Barley Kings | Goats | 4 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Oct 2, 2022 | Goats | TerraCortex Barley Kings | 4 - 6 |
Jan 4, 2023 | Goats | TerraCortex Barley Kings | 7 - 3 |
Feb 15, 2023 | TerraCortex Barley Kings | Goats | 4 - 8 |
TerraCortex Barley Kings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Brent Barkhouse | 2 | 1 | 3 | 4 | 2.00 | 0 |
39 | Matthew Barrett | 1 | 2 | 1 | 3 | 3.00 | 0 |
17 | Jesse Stetson | 2 | 1 | 1 | 2 | 1.00 | 0 |
9 | Joe Pack | 2 | 1 | 0 | 1 | 0.50 | 0 |
12 | Ben Strand | 2 | 1 | 0 | 1 | 0.50 | 0 |
TerraCortex Barley Kings Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
35 | Bryan Christiansen | 22 | 9 | 13 | 0 | 5.18 | 1 |
31 | Wade Gillis | 3 | 0 | 3 | 0 | 7.67 | 0 |
Goats Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
44 | Jeffrey Harder | 2 | 5 | 2 | 7 | 3.50 | 0 |
9 | Mitchell Jackson (A) | 2 | 2 | 4 | 6 | 3.00 | 0 |
8 | Ryan Robertson | 2 | 2 | 3 | 5 | 2.50 | 0 |
2 | Tanner MacLean | 2 | 1 | 3 | 4 | 2.00 | 0 |
10 | Sean Holmes | 1 | 1 | 2 | 3 | 3.00 | 0 |
Goats Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
19 | Kiera Olson | 19 | 9 | 12 | 0 | 4.95 | 0 |
0 | Alex Koebel | 10 | 5 | 5 | 0 | 5.10 | 0 |