Jammers

Mar 29, 2023 at 8:00 PM
Triwood Arena

2 - 1

FINAL (SO)

Darts

Mar 29, 2023 at 8:00 PM - Triwood Arena


Jammers
2 - 1
FINAL (SO)
Darts


PLAYER STATS

Jammers Players

# Player G A P PIM
4 Rylan Wiest 1 0 1 2
13 Taylor House 0 1 1 0
16 Sean Thompson 0 1 1 4
44 Danny Braybrook 0 0 0 0
0 Greg Lamoureux 0 0 0 0
14 Riley Point 0 0 0 2
22 Doug Jones 0 0 0 0
19 Alex Marcinew 0 0 0 2
50 Kade Point 0 0 0 0
23 Cam Lamoureux 0 0 0 2
17 Joel Wentworth 0 0 0 0
9 Taylor Owad 0 0 0 0
12 Shawn Bauer 0 0 0 0

Jammers Goalies

# Goalie SA GA SV SV% MIN
33 Devin Green 0 1 0 0.00 0:00

Darts Players

# Player G A P PIM
21 Martin Choquette 1 0 1 2
16 Jesse Bruni 0 0 0 2
3 Sasha Larocque 0 0 0 0
44 Jared Wilson 0 0 0 0
28 Bennett Huber 0 0 0 0
4 Taylor Skingle 0 0 0 0
18 Carter Huber 0 0 0 0
12 Nik Kosman 0 0 0 4
19 Reed Murray 0 0 0 0
88 Brayden Beckley 0 0 0 0
23 Danny Freeman 0 0 0 0
9 Cass Bruni 0 0 0 2

Darts Goalies

# Goalie SA GA SV SV% MIN
31 Rob Butt 0 1 0 0.00 0:00