Game preview
Mar 18, 2023 at 10:00 PM - Seton YMCA
PREVIEW
Team Comparison%>
Honey Badgers | VS | Phantoms | ||
---|---|---|---|---|
0 | W | 2 | ||
2 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | 1.000 | ||
7 | GF | 12 | ||
3.50 | GFA | 6.00 | ||
12 | GA | 9 | ||
6.00 | GAA | 4.50 | ||
2 | PPG | 0 | ||
22.2% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 80.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Mar 18, 2023 | 10:00 PM | SET | Honey Badgers | Phantoms | 5 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Mar 18, 2023 | Honey Badgers | Phantoms | 5 - 7 |
Honey Badgers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Austin Holmes | 2 | 1 | 4 | 5 | 2.50 | 0 |
55 | Blake Bishop | 2 | 1 | 2 | 3 | 1.50 | 0 |
17 | Chase Goods | 2 | 1 | 2 | 3 | 1.50 | 2 |
8 | Darian Henry | 2 | 1 | 1 | 2 | 1.00 | 21 |
14 | Nik Lewis | 1 | 0 | 2 | 2 | 2.00 | 0 |
Honey Badgers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
29 | Devin Juett | 2 | 0 | 2 | 0 | 6.00 | 0 |
Phantoms Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Scott Coleman | 2 | 4 | 1 | 5 | 2.50 | 0 |
23 | Lorenzo Chiarastella | 2 | 2 | 3 | 5 | 2.50 | 4 |
25 | Adam McPherson | 2 | 1 | 2 | 3 | 1.50 | 2 |
44 | Braden Blasetti | 2 | 0 | 3 | 3 | 1.50 | 0 |
5 | Peter Davies | 1 | 1 | 1 | 2 | 2.00 | 0 |
Phantoms Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
20 | Richard Luebke | 2 | 2 | 0 | 0 | 4.50 | 0 |