Game preview
Mar 19, 2023 at 8:15 PM - NE Sportsplex (Don Hartman Arena)
PREVIEW
Team Comparison%>
Vipers | VS | Blues | ||
---|---|---|---|---|
0 | W | 1 | ||
1 | L | 2 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.250 | WIN% | .333 | ||
2 | GF | 8 | ||
1.00 | GFA | 2.67 | ||
7 | GA | 14 | ||
3.50 | GAA | 4.67 | ||
0 | PPG | 1 | ||
0.0% | PP% | 12.5% | ||
0 | SHG | 0 | ||
100.0% | PK% | 75.0% |
HEAD TO HEAD
Vipers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
3 | Chris Issler | 2 | 1 | 0 | 1 | 0.50 | 2 |
39 | Domenic Nocera | 2 | 1 | 0 | 1 | 0.50 | 0 |
12 | Graham Murray | 2 | 0 | 1 | 1 | 0.50 | 2 |
9 | Mark Rossi | 1 | 0 | 1 | 1 | 1.00 | 2 |
11 | Ryan West | 1 | 0 | 1 | 1 | 1.00 | 0 |
Vipers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Kevin Voros | 1 | 0 | 1 | 0 | 3.00 | 0 |
1 | Aaron Pahl | 1 | 0 | 1 | 0 | 4.00 | 0 |
Blues Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
3 | Evan Wood | 3 | 3 | 1 | 4 | 1.33 | 2 |
18 | Jason Kaiser | 3 | 1 | 2 | 3 | 1.00 | 0 |
7 | Nolan Young | 3 | 2 | 0 | 2 | 0.67 | 0 |
43 | Peter Casey | 3 | 1 | 0 | 1 | 0.33 | 6 |
21 | Darcy Simonelli | 1 | 0 | 1 | 1 | 1.00 | 0 |
Blues Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Robert Mah | 2 | 1 | 1 | 0 | 4.00 | 0 |
0 | Matthew Elder | 1 | 0 | 1 | 0 | 6.00 | 0 |