Vipers

Mar 19, 2023 at 8:15 PM
NE Sportsplex (Don Hartman Arena)

2 - 3

FINAL (SO)

Blues

Mar 19, 2023 at 8:15 PM - NE Sportsplex (Don Hartman Arena)


Vipers
2 - 3
FINAL (SO)
Blues


PLAYER STATS

Vipers Players

# Player G A P PIM
39 Domenic Nocera 1 0 1 0
3 Chris Issler 1 0 1 0
12 Graham Murray 0 1 1 2
9 Mark Rossi 0 1 1 2
11 Ryan West 0 1 1 0
18 Tim Burnie 0 0 0 0
10 Shawn Macchia 0 0 0 0
20 Chad Walton 0 0 0 0
6 Richard Wong 0 0 0 0
93 Andy Ogilvie 0 0 0 0
2 Phil Henderson 0 0 0 0
23 Trystan Wall 0 0 0 2
24 David Langille 0 0 0 0

Vipers Goalies

# Goalie SA GA SV SV% MIN
0 Kevin Voros 0 2 0 0.00 0:00

Blues Players

# Player G A P PIM
3 Evan Wood 1 0 1 0
43 Peter Casey 1 0 1 2
18 Jason Kaiser 0 1 1 0
15 Brian Groundwater 0 0 0 2
7 Nolan Young 0 0 0 0
19 Steve Wilson 0 0 0 0
44 Tim Hodge 0 0 0 2
12 Collin Watson 0 0 0 0
20 Jason Pearce 0 0 0 0
10 Craig Miller 0 0 0 0
16 Yvan Moquin 0 0 0 0

Blues Goalies

# Goalie SA GA SV SV% MIN
1 Robert Mah 0 2 0 0.00 0:00