Goats

Mar 26, 2023 at 6:15 PM
NE Sportsplex (Don Hartman Arena)

7 - 4


Ice Holes

Mar 26, 2023 at 6:15 PM - NE Sportsplex (Don Hartman Arena)


Goats
7 - 4
Ice Holes


PLAYER STATS

Goats Players

# Player G A P PIM
44 Jeffrey Harder 3 0 3 0
8 Ryan Robertson 1 2 3 0
10 Sean Holmes 1 2 3 0
3 Taylor MacLean 0 3 3 0
2 Tanner MacLean 1 1 2 0
9 Mitchell Jackson 1 1 2 0
91 Curtis Pridham 0 1 1 2
4 Rob Harris 0 1 1 0
23 Chris Tudda 0 0 0 0
6 Scott McIntyre 0 0 0 0
69 Patrick Quinn 0 0 0 0
5 Ian MacArthur 0 0 0 0

Goats Goalies

# Goalie SA GA SV SV% MIN
19 Kiera Olson 0 4 0 0.00 0:00

Ice Holes Players

# Player G A P PIM
86 Stefan Wieclawek 1 2 3 0
19 Brandon Bolkowy 0 3 3 0
14 Chris Simms 2 0 2 2
9 Phillip Taylor 1 0 1 0
91 Matt Chapman 0 1 1 0
12 Jordan Fleming 0 0 0 0
20 Reid Edwards 0 0 0 2
21 Pete Szegedi 0 0 0 0
13 Stephen McGrath 0 0 0 0
4 Fergus Campbell 0 0 0 0
27 Ross McCarron 0 0 0 0

Ice Holes Goalies

# Goalie SA GA SV SV% MIN
37 Matt Ford 0 7 0 0.00 0:00