Game preview
Jun 12, 2023 at 8:00 PM - Cardel Place South
PREVIEW
Team Comparison%>
Easy Company | VS | Hornets | ||
---|---|---|---|---|
6 | W | 9 | ||
6 | L | 3 | ||
0 | T | 0 | ||
.500 | WIN% | .750 | ||
59 | GF | 77 | ||
4.92 | GFA | 6.42 | ||
68 | GA | 43 | ||
5.67 | GAA | 3.58 | ||
5 | PPG | 5 | ||
14.3% | PP% | 26.3% | ||
1 | SHG | 1 | ||
82.1% | PK% | 89.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 12, 2023 | 8:00 PM | CARDS | Easy Company | Hornets | 1 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Jun 12, 2023 | Easy Company | Hornets | 1 - 8 |
Easy Company Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
81 | Joel Farand | 1 | 1 | 1 | 2 | 2.00 | 2 |
91 | Jason Veno | 1 | 1 | 1 | 2 | 2.00 | 2 |
16 | Dustin Hullman | 1 | 0 | 2 | 2 | 2.00 | 0 |
94 | Cody Greco | 1 | 1 | 0 | 1 | 1.00 | 0 |
0 | Craig Vogel | 1 | 1 | 0 | 1 | 1.00 | 0 |
Easy Company Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Austin Hauser | 7 | 5 | 2 | 0 | 5.00 | 0 |
32 | Jeff Shirley | 2 | 0 | 2 | 0 | 8.00 | 0 |
Hornets Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Brendan Cruz | 1 | 2 | 0 | 2 | 2.00 | 0 |
0 | Joel Wagner | 1 | 1 | 0 | 1 | 1.00 | 0 |
44 | Jimmy MacNeill | 1 | 0 | 1 | 1 | 1.00 | 0 |
8 | Ken Terpstra | 1 | 0 | 1 | 1 | 1.00 | 2 |
89 | Ryan Titley | 1 | 0 | 1 | 1 | 1.00 | 0 |
Hornets Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
33 | Tyson Chalus | 11 | 8 | 3 | 0 | 3.64 | 0 |
0 | Wesley Kitchen | 1 | 1 | 0 | 0 | 3.00 | 0 |