#44 Jimmy MacNeill

Hornets - ASSINIBOINE
Right Wing|6'1|225 lb|DOB: 1981-08-21|AGE: 42|Shoots: Right

#44 Jimmy MacNeill

Hornets - ASSINIBOINE
Right Wing|6'1|225 lb|DOB: 1981-08-21|AGE: 42|Shoots: Right


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2006/07 Hornets Smythe 23 15 22 37 1.61 0 1 40
2007/08 Hornets Smythe 30 19 25 44 1.47 0 0 22
2008 Summer Hornets Summer - D 10 6 10 16 1.60 0 1 12
2008/09 Hornets Smythe - Div III 28 17 14 31 1.11 0 2 26
2009 Summer Hornets Summer - D 8 3 4 7 0.88 0 0 2
2009/10 Hornets Smythe - Div III 23 14 19 33 1.43 0 1 28
2010/11 Hornets Smythe - Div III 18 17 20 37 2.06 0 1 38
2011 Summer Hornets Summer - Patrick 9 8 8 16 1.78 0 0 2
2011/12 Hornets Smythe - Div III 26 10 19 29 1.12 0 0 24
2012/13 Hornets Adams - Div IV 28 16 29 45 1.61 0 1 16
2013/14 Winter Season Hornets Campbell - Div V 28 10 18 28 1.00 0 0 44
2014/2015 Winter Season Hornets Campbell - Div V 28 9 10 19 0.68 0 2 26
2015-16 Winter Season Hornets Campbell - Div V 26 12 15 27 1.04 0 0 14
2016-17 Winter Season Hornets Campbell - Div V 29 7 17 24 0.83 0 0 14
2017-18 Winter Season Hornets Smythe - Div III 25 4 12 16 0.64 0 1 4
2018-19 Winter Season Hornets Adams - Div IV 25 4 16 20 0.80 0 1 12
2019/20 Winter Season Hornets TEMPLE 22 3 6 9 0.41 0 2 10
2020/21 Winter Season Hornets TEMPLE 7 5 6 11 1.57 0 3 0
2021-22 Winter Regular Season Hornets ASSINIBOINE 24 7 14 21 0.88 0 0 2
2022 - 23 Winter Regular Season Hornets ASSINIBOINE 22 4 8 12 0.55 0 0 0
2023-2024 Winter Pre-Season Hornets ASSINIBOINE 2 0 1 1 0.50 0 0 0
2023-2024 Winter Regular Season Hornets ASSINIBOINE 27 2 14 16 0.59 0 0 12
Career Totals 468 192 307 499 1.07 0 16 348

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2007 Playoff's Hornets Smythe 2 1 0 1 0.50 0 1 2
Winter 2008 Playoff's Hornets Smythe 4 1 2 3 0.75 0 0 6
Summer 2008 Playoff's Hornets Summer - D 1 0 0 0 0.00 0 0 0
Winter 2009 Playoff's Hornets Smythe - Div III 4 3 2 5 1.25 0 0 6
Winter 2010 Playoff's Hornets Smythe - Div III 3 1 5 6 2.00 0 0 4
2010/11 Playoff's Hornets Smythe - Div III 4 5 5 10 2.50 0 0 0
Summer 2011 Playoff's Hornets Summer - Patrick 1 0 0 0 0.00 0 0 12
2011/12 Playoffs Hornets Smythe - Div III 2 2 1 3 1.50 0 0 4
2012/13 Playoffs Hornets Adams - Div IV 3 0 1 1 0.33 0 0 2
2013/14 Winter Playoffs Hornets Campbell - Div V 3 0 0 0 0.00 0 0 2
2014/2015 Winter Season Playoffs Hornets Campbell - Div V 4 1 0 1 0.25 0 0 0
2015-16 Winter Season Playoffs Hornets Campbell - Div V 2 0 0 0 0.00 0 0 0
Winter 2017 Playoffs Hornets Campbell - Div V 3 0 1 1 0.33 0 0 2
Winter 2018 Playoffs Hornets Smythe - Div III 6 0 1 1 0.17 0 0 0
Winter 2019 Playoffs Hornets Adams - Div IV 2 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Hornets ASSINIBOINE 2 0 0 0 0.00 0 0 0
Winter 2023 Playoffs Hornets ASSINIBOINE 2 0 0 0 0.00 0 0 2
Career Totals 48 14 18 32 0.67 0 1 42

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Hornets TEMPLE 2 1 1 2 1.00 0 0 0
2022-23 Winter Pre-Season Hornets PRESEASON 2 2 0 2 1.00 0 0 0
Career Totals 4 3 1 4 1.00 0 0 0