#9 Joe Pack

TerraCortex Barley Kings - CASCADE

#9 Joe Pack

TerraCortex Barley Kings - CASCADE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2004/05 Team Players Division C 24 18 10 28 1.17 0 3 0
2005 Summer Team Players Summer 11 5 5 10 0.91 0 1 2
2005/06 Team Players Division C 26 13 27 40 1.54 0 1 4
2006 Summer Team Players Summer 8 5 6 11 1.38 0 1 0
2006/07 Team Players Norris 3 0 0 0 0.00 0 0 0
2006/07 Barley Kings Smythe 15 17 10 27 1.80 0 1 6
2007/08 Barley Kings Smythe 25 15 20 35 1.40 0 0 2
2008 Summer Barley Kings Summer - D 9 7 7 14 1.56 0 0 0
2008/09 Fugro Barley Kings Smythe - Div III 30 26 14 40 1.33 1 1 6
2009 Summer Fugro Barley Kings Summer - B 10 1 4 5 0.50 0 0 2
2009/10 Fugro Barley Kings Smythe - Div III 21 14 16 30 1.43 1 1 8
2010 Summer Fugro Barley Kings Summer - C 13 5 10 15 1.15 0 0 2
2010/11 Fugro Barley Kings Smythe - Div III 25 15 13 28 1.12 1 0 6
2011 Summer Barley Kings Summer - Patrick 5 2 1 3 0.60 0 1 2
2011/12 Barley Kings Smythe - Div III 21 12 16 28 1.33 0 0 0
2012 Summer Barley Kings Summer - Norris 6 2 4 6 1.00 0 0 0
2012/13 Barley Kings Adams - Div IV 18 14 16 30 1.67 0 1 2
2013/14 Winter Season Barley Kings Wales - Div VI 15 10 13 23 1.53 0 2 2
2014/2015 Winter Season Barley Kings Wales - Div VI 16 13 14 27 1.69 0 1 4
2015 Summer Barley Kings Smythe - Div III 4 2 1 3 0.75 0 0 2
2015-16 Winter Season Barley Kings Wales - Div VI 13 7 8 15 1.15 2 0 4
Summer 2016 Barley Kings Smythe - Div III 7 3 4 7 1.00 0 0 6
2016-17 Winter Season Barley Kings Campbell - Div V 16 9 11 20 1.25 1 1 2
2017-18 Winter Season TerraCortex Barley Kings Adams - Div IV 22 13 19 32 1.45 0 1 2
Summer 2018 TerraCortex Barley Kings Summer - Smythe 11 6 2 8 0.73 0 0 0
2018-19 Winter Season TerraCortex Barley Kings Campbell - Div V 23 12 23 35 1.52 0 3 4
2019/20 Winter Season TerraCortex Barley Kings CASCADE 22 13 25 38 1.73 3 0 2
2020/21 Winter Season TerraCortex Barley Kings CASCADE 10 7 9 16 1.60 0 1 4
2021-22 Winter Regular Season TerraCortex Barley Kings CASCADE 27 11 17 28 1.04 0 0 4
2022 - 23 Winter Regular Season TerraCortex Barley Kings CASCADE 17 2 12 14 0.82 1 0 4
2023-2024 Winter Pre-Season TerraCortex Barley Kings CASCADE 2 1 1 2 1.00 0 0 0
2023-2024 Winter Regular Season TerraCortex Barley Kings CASCADE 24 7 22 29 1.21 0 0 6
Career Totals 499 287 360 647 1.30 10 20 88

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2005 Playoff's Team Players Division C 2 1 0 1 0.50 0 1 0
Summer 2005 Playoff's Team Players Summer 3 1 4 5 1.67 0 1 0
Winter 2006 Playoff's Team Players Division C 4 0 2 2 0.50 0 0 0
Winter 2007 Playoff's Barley Kings Smythe 2 3 2 5 2.50 0 0 0
Winter 2008 Playoff's Barley Kings Smythe 3 1 1 2 0.67 0 0 0
Summer 2008 Playoff's Barley Kings Summer - D 1 1 1 2 2.00 0 0 0
Summer 2009 Playoff's Fugro Barley Kings Summer - B 2 0 4 4 2.00 0 0 0
Winter 2010 Playoff's Fugro Barley Kings Smythe - Div III 3 0 2 2 0.67 0 0 0
2010/11 Playoff's Fugro Barley Kings Smythe - Div III 1 0 0 0 0.00 0 0 2
2011/12 Playoffs Barley Kings Smythe - Div III 3 3 2 5 1.67 0 0 2
Summer 2012 Playoff's Barley Kings Summer - Patrick 1 0 1 1 1.00 0 0 0
2013/14 Winter Playoffs Barley Kings Wales - Div VI 4 2 2 4 1.00 0 1 2
2014/2015 Winter Season Playoffs Barley Kings Wales - Div VI 3 0 4 4 1.33 0 0 0
Summer 2015 Playoffs Barley Kings Smythe - Div III 1 0 1 1 1.00 0 0 4
2015-16 Winter Season Playoffs Barley Kings Wales - Div VI 4 2 2 4 1.00 0 0 2
Winter 2017 Playoffs Barley Kings Campbell - Div V 1 0 2 2 2.00 0 0 0
Winter 2018 Playoffs TerraCortex Barley Kings Adams - Div IV 2 0 0 0 0.00 0 0 2
Summer 2018 Playoffs TerraCortex Barley Kings Summer - Smythe 1 0 3 3 3.00 0 0 0
Winter 2019 Playoffs TerraCortex Barley Kings Campbell - Div V 3 1 1 2 0.67 0 0 0
Winter 2022 Playoffs TerraCortex Barley Kings CASCADE 5 2 3 5 1.00 0 0 0
Winter 2023 Playoffs TerraCortex Barley Kings CASCADE 2 1 0 1 0.50 0 0 0
Career Totals 51 18 37 55 1.08 0 3 14