#12 Mark Crawford

Troglodytes - ALBERTA

#12 Mark Crawford

Troglodytes - ALBERTA


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2005 Summer Ducks Summer 4 1 1 2 0.50 0 0 4
2005/06 Ducks Division D 23 1 11 12 0.52 0 0 30
2006 Summer Ducks Summer 6 5 10 15 2.50 0 0 10
2006/07 Ducks Patrick 26 13 10 23 0.88 0 0 42
2007 Summer Ducks Summer - Div 1 7 1 4 5 0.71 0 0 6
2007/08 Ducks Patrick 24 5 9 14 0.58 0 1 35
2008 Summer Ducks Summer - B 8 2 3 5 0.63 0 0 2
2008/09 Ducks Patrick - Div II 20 0 6 6 0.30 0 0 22
2009 Summer Ducks Summer - C 7 1 1 2 0.29 0 1 18
2009/10 Cowboys (Ducks) Smythe - Div III 21 7 8 15 0.71 0 0 30
2010 Summer Ducks (Summer) Summer - B 5 1 1 2 0.40 0 0 2
2010/11 Cowboys Smythe - Div III 15 3 14 17 1.13 0 0 26
2011/12 Cowboys Adams - Div IV 18 5 4 9 0.50 0 0 26
2012/13 Cowboys Adams - Div IV 18 1 4 5 0.28 0 0 6
2012/13 Ducks (Summer) Dressing Room (In-Active) 2 1 1 2 1.00 0 0 6
2012/13 Troglodytes Smythe - Div III 23 15 24 39 1.70 2 0 6
2013/14 Winter Season Cowboys Campbell - Div V 13 3 5 8 0.62 0 0 10
2013/14 Winter Season Troglodytes Smythe - Div III 27 13 25 38 1.41 1 2 14
2014/2015 Winter Season Cowboys Campbell - Div V 8 1 2 3 0.38 0 1 6
2014/2015 Winter Season Troglodytes Smythe - Div III 26 14 18 32 1.23 0 2 14
2015-16 Winter Season Troglodytes Smythe - Div III 24 17 19 36 1.50 3 1 12
2015-16 Winter Season Cowboys Campbell - Div V 10 2 5 7 0.70 0 0 2
2016-17 Winter Season Troglodytes Patrick - Div II 21 14 10 24 1.14 0 1 4
2017-18 Winter Season Troglodytes Norris - Div I 25 10 12 22 0.88 0 2 16
2018-19 Winter Season Troglodytes Norris - Div I 27 8 14 22 0.81 0 0 28
2018-19 Winter Season Cowboys Wales - Div VI 7 0 2 2 0.29 0 0 2
2019/20 Winter Season Troglodytes COLUMBIA 20 10 14 24 1.20 1 0 16
2020/21 Winter Season Troglodytes COLUMBIA 7 5 6 11 1.57 0 0 4
2021-22 Winter Regular Season Troglodytes ALBERTA 21 5 9 14 0.67 0 0 16
2022 - 23 Winter Regular Season Troglodytes ALBERTA 21 6 15 21 1.00 1 0 12
2023-2024 Winter Pre-Season Troglodytes ALBERTA 2 0 2 2 1.00 0 0 0
2023-2024 Winter Regular Season Troglodytes ALBERTA 10 2 3 5 0.50 0 0 4
Career Totals 496 172 272 444 0.90 8 11 431

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2008 Playoff's Ducks Patrick 2 0 1 1 0.50 0 0 2
Summer 2008 Playoff's Ducks Summer - B 1 0 1 1 1.00 0 0 2
Winter 2009 Playoff's Ducks Patrick - Div II 1 0 1 1 1.00 0 0 0
Winter 2010 Playoff's Cowboys (Ducks) Smythe - Div III 1 0 1 1 1.00 0 0 0
2011/12 Playoffs Cowboys Adams - Div IV 2 0 0 0 0.00 0 0 4
2012/13 Playoffs Cowboys Adams - Div IV 1 1 1 2 2.00 0 0 2
2012/13 Playoffs Troglodytes Smythe - Div III 2 2 1 3 1.50 0 0 0
2013/14 Winter Playoffs Cowboys Campbell - Div V 2 0 0 0 0.00 0 0 2
2013/14 Winter Playoffs Troglodytes Smythe - Div III 4 2 4 6 1.50 0 0 2
2014/2015 Winter Season Playoffs Troglodytes Smythe - Div III 4 2 0 2 0.50 0 0 6
2015-16 Winter Season Playoffs Troglodytes Smythe - Div III 5 2 3 5 1.00 0 1 4
Winter 2017 Playoffs Troglodytes Patrick - Div II 4 1 1 2 0.50 0 0 2
Winter 2018 Playoffs Troglodytes Norris - Div I 4 1 2 3 0.75 0 0 0
Winter 2019 Playoffs Troglodytes Norris - Div I 2 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Troglodytes ALBERTA 5 3 3 6 1.20 0 0 4
Winter 2023 Playoffs Troglodytes ALBERTA 6 0 1 1 0.17 0 0 0
Career Totals 46 14 20 34 0.74 0 1 30

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Troglodytes COLUMBIA 1 0 0 0 0.00 0 0 0
2022-23 Winter Pre-Season Troglodytes PRESEASON 1 2 0 2 2.00 0 0 0
Career Totals 2 2 0 2 1.00 0 0 0