#71 Ryan Silver

Looney Goons - Summer - Patrick

#71 Ryan Silver

Looney Goons - Summer - Patrick


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003-2004 Hornets D 21 14 28 42 2.00 0 1 6
2004/05 Team Players Division C 29 28 31 59 2.03 0 2 53
2005 Summer Team Players Summer 12 11 27 38 3.17 0 0 28
2005/06 Team Players Division C 28 34 37 71 2.54 0 2 56
2006 Summer Team Players Summer 7 5 14 19 2.71 0 0 12
2006/07 Team Players Norris 27 16 42 58 2.15 0 0 32
2006/07 YPG Sting Adams 23 24 36 60 2.61 0 1 30
2006/07 Rebels Patrick 1 0 1 1 1.00 0 0 2
2006/07 All-Star Game Eastern Conference Norris 1 0 1 1 1.00 0 0 0
2007 Summer Team Players Summer - Div 1 8 6 5 11 1.38 0 0 14
2007/08 Team Players Norris 24 15 31 46 1.92 0 1 14
2007/08 YPG Sting Smythe 20 24 32 56 2.80 0 1 32
2008 Summer Rebels Summer - C 10 11 14 25 2.50 0 0 14
2008 Summer Slew Footers Summer - B 1 0 0 0 0.00 0 0 0
2008/09 Team Players Norris - Div I 25 19 22 41 1.64 2 0 16
2008/09 YPG Sting Smythe - Div III 23 28 29 57 2.48 0 2 36
2009 Summer Team Players Summer - B 8 4 7 11 1.38 0 0 46
2009 Summer Slew Footers Summer - B 8 9 13 22 2.75 0 0 14
2009/10 Team Players Norris - Div I 29 16 46 62 2.14 0 1 32
2009/10 Slew Footers Patrick - Div II 28 28 21 49 1.75 0 1 18
2010 Summer Slew Footers Summer - B 8 4 16 20 2.50 0 0 10
2010/11 Team Players Norris - Div I 12 3 11 14 1.17 0 0 0
2010/11 Slew Footers Patrick - Div II 9 9 7 16 1.78 0 1 2
2010/11 Ice Storm Norris - Div I 6 0 1 1 0.17 0 0 4
2013/14 Winter Season Team Players Norris - Div I 5 0 1 1 0.20 0 0 0
2014/2015 Winter Season Slew Footers Patrick - Div II 14 10 14 24 1.71 0 2 6
Summer 2016 Samsquantches Norris - Div I 5 1 6 7 1.40 0 0 0
2017-18 Winter Season Slew Footers Norris - Div I 8 3 4 7 0.88 0 1 20
Summer 2019 Looney Goons Summer - Patrick 8 2 5 7 0.88 0 0 4
Career Totals 408 324 502 826 2.02 2 16 501

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2005 Playoff's Team Players Summer 3 1 4 5 1.67 0 0 2
Winter 2006 Playoff's Team Players Division C 4 3 4 7 1.75 0 0 8
Winter 2007 Playoff's Team Players Norris 3 4 7 11 3.67 0 0 2
Winter 2007 Playoff's YPG Sting Adams 3 4 2 6 2.00 0 2 6
Winter 2008 Playoff's Team Players Norris 4 1 3 4 1.00 0 0 2
Winter 2008 Playoff's YPG Sting Smythe 2 1 0 1 0.50 0 0 2
Summer 2008 Playoff's Rebels Summer - C 1 1 0 1 1.00 0 0 2
Winter 2009 Playoff's Team Players Norris - Div I 3 3 2 5 1.67 0 0 24
Winter 2009 Playoff's YPG Sting Smythe - Div III 1 0 2 2 2.00 0 0 4
Summer 2009 Playoff's Team Players Summer - B 1 0 0 0 0.00 0 0 0
Winter 2010 Playoff's Team Players Norris - Div I 3 2 4 6 2.00 0 0 2
Winter 2010 Playoff's Slew Footers Patrick - Div II 4 1 2 3 0.75 0 0 4
Summer 2010 Playoff's Slew Footers Summer - A 1 1 1 2 2.00 0 1 0
2014/2015 Winter Season Playoffs Team Players Norris - Div I 4 2 5 7 1.75 0 1 0
Summer 2019 Playoffs Looney Goons Summer - Patrick 3 0 1 1 0.33 0 0 0
Career Totals 40 24 37 61 1.53 0 4 58