#17 Jordan Penner 'C'

Marshalls 3 - ATHABASCA

#17 Jordan Penner 'C'

Marshalls 3 - ATHABASCA


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2013/14 Winter Season Marshalls 3 Wales - Div VI 26 14 9 23 0.88 0 0 14
2014/2015 Winter Season Marshalls 3 Wales - Div VI 23 21 12 33 1.43 0 2 6
2015-16 Winter Season Marshalls 3 Wales - Div VI 26 16 18 34 1.31 4 2 4
2016-17 Winter Season Marshalls 3 Wales - Div VI 19 14 10 24 1.26 0 2 4
2017-18 Winter Season Marshalls 3 Campbell - Div V 21 14 16 30 1.43 2 2 2
2018-19 Winter Season Marshalls 3 Campbell - Div V 19 15 17 32 1.68 2 0 6
2019/20 Winter Season Marshalls 3 CASCADE 13 7 12 19 1.46 2 0 6
2021-22 Winter Regular Season Marshalls 3 ATHABASCA 6 4 4 8 1.33 0 2 4
Career Totals 153 105 98 203 1.33 10 10 46

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2013/14 Winter Playoffs Marshalls 3 Wales - Div VI 2 1 1 2 1.00 0 0 0
2014/2015 Winter Season Playoffs Marshalls 3 Wales - Div VI 6 7 5 12 2.00 0 0 4
2015-16 Winter Season Playoffs Marshalls 3 Wales - Div VI 3 4 1 5 1.67 0 1 0
Winter 2017 Playoffs Marshalls 3 Wales - Div VI 2 0 0 0 0.00 0 0 2
Winter 2018 Playoffs Marshalls 3 Campbell - Div V 5 3 2 5 1.00 0 0 6
Winter 2019 Playoffs Marshalls 3 Campbell - Div V 3 2 2 4 1.33 0 0 0
Winter 2022 Playoffs Marshalls 3 ATHABASCA 1 1 0 1 1.00 0 0 0
Career Totals 22 18 11 29 1.32 0 1 12

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Marshalls 3 WRAHL 2 3 2 5 2.50 0 1 0
Career Totals 2 3 2 5 2.50 0 1 0