#10 Kevynn Hansen

Iceotopes - TEMPLE

#10 Kevynn Hansen

Iceotopes - TEMPLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2014/2015 Winter Season Rockies Patrick - Div II 10 5 3 8 0.80 2 0 2
2015 Summer Rockies Norris - Div I 14 3 8 11 0.79 1 0 6
2015-16 Winter Season Rockies Patrick - Div II 30 23 22 45 1.50 1 0 20
Summer 2016 Rockies Norris - Div I 14 9 14 23 1.64 0 1 2
Summer 2017 Iceotopes Summer - Patrick 13 16 11 27 2.08 1 2 0
Summer 2018 Iceotopes Summer - Patrick 14 10 16 26 1.86 0 0 0
2018-19 Winter Season Iceotopes Smythe - Div III 30 15 30 45 1.50 1 3 18
Summer 2019 Iceotopes Summer - Smythe 13 13 20 33 2.54 0 3 4
2019/20 Winter Season Iceotopes TEMPLE 27 15 32 47 1.74 0 0 12
2020/21 Winter Season Iceotopes TEMPLE 8 5 6 11 1.38 0 0 0
2021-22 Winter Regular Season Iceotopes TEMPLE 10 9 8 17 1.70 0 0 0
Summer 2022 Iceotopes TEMPLE 12 9 9 18 1.50 1 3 0
2022 - 23 Winter Regular Season Iceotopes TEMPLE 26 20 15 35 1.35 0 0 2
Summer 2023 Iceotopes TEMPLE 11 6 7 13 1.18 1 0 2
2023-2024 Winter Pre-Season Iceotopes TEMPLE 2 2 2 4 2.00 0 0 0
2023-2024 Winter Regular Season Iceotopes TEMPLE 27 17 19 36 1.33 0 1 4
Career Totals 261 177 222 399 1.53 8 13 72

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2015 Playoffs Rockies Norris - Div I 2 0 0 0 0.00 0 0 0
2015-16 Winter Season Playoffs Rockies Patrick - Div II 4 1 4 5 1.25 0 0 0
Summer 2016 Playoffs Rockies Norris - Div I 2 2 3 5 2.50 0 2 2
Summer 2017 Playoffs Iceotopes Summer - Patrick 1 0 1 1 1.00 0 0 0
Winter 2019 Playoffs Iceotopes Smythe - Div III 4 2 0 2 0.50 0 0 0
Summer 2019 Playoffs Iceotopes Summer - Smythe 2 1 2 3 1.50 0 0 2
Winter 2022 Playoffs Iceotopes TEMPLE 4 2 0 2 0.50 0 1 2
Summer 2022 Playoffs Iceotopes TEMPLE 2 1 5 6 3.00 0 0 2
Winter 2023 Playoffs Iceotopes TEMPLE 4 2 2 4 1.00 0 0 0
Summer 2023 Playoffs Iceotopes TEMPLE 2 5 4 9 4.50 0 0 0
Career Totals 27 16 21 37 1.37 0 3 8

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Iceotopes TEMPLE 2 3 1 4 2.00 0 0 0
2022-23 Winter Pre-Season Iceotopes PRESEASON 2 0 3 3 1.50 0 0 4
Career Totals 4 3 4 7 1.75 0 0 4