#8 Josh Herauf

Marshalls 3 - ATHABASCA

#8 Josh Herauf

Marshalls 3 - ATHABASCA


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2014/2015 Winter Season Marshalls 3 Wales - Div VI 27 5 12 17 0.63 0 1 6
2015-16 Winter Season Marshalls 3 Wales - Div VI 12 6 1 7 0.58 0 2 0
2016-17 Winter Season Marshalls 3 Wales - Div VI 28 10 7 17 0.61 0 2 10
2017-18 Winter Season Marshalls 3 Campbell - Div V 22 11 10 21 0.95 0 2 31
2018-19 Winter Season Marshalls 3 Campbell - Div V 17 8 6 14 0.82 0 1 8
2019/20 Winter Season Marshalls 3 CASCADE 15 6 8 14 0.93 0 1 4
2021-22 Winter Regular Season Marshalls 3 ATHABASCA 16 2 7 9 0.56 0 1 4
2022 - 23 Winter Regular Season Marshalls 3 ATHABASCA 14 7 3 10 0.71 0 1 0
2023-2024 Winter Regular Season Marshalls 3 ATHABASCA 1 0 1 1 1.00 0 0 2
Career Totals 152 55 55 110 0.72 0 11 65

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2014/2015 Winter Season Playoffs Marshalls 3 Wales - Div VI 6 1 2 3 0.50 1 0 2
Winter 2017 Playoffs Marshalls 3 Wales - Div VI 3 0 1 1 0.33 0 0 2
Winter 2018 Playoffs Marshalls 3 Campbell - Div V 5 0 4 4 0.80 0 0 2
Winter 2019 Playoffs Marshalls 3 Campbell - Div V 3 1 0 1 0.33 0 0 2
Winter 2022 Playoffs Marshalls 3 ATHABASCA 2 2 1 3 1.50 0 0 0
Winter 2023 Playoffs Marshalls 3 ATHABASCA 3 0 2 2 0.67 0 0 0
Career Totals 22 4 10 14 0.64 1 0 8

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Marshalls 3 WRAHL 1 1 1 2 2.00 0 0 0
2022-23 Winter Pre-Season Marshalls 3 PRESEASON 1 0 1 1 1.00 0 0 2
Career Totals 2 1 2 3 1.50 0 0 2