#12 Alex Neil

Blizzard - RUNDLE

#12 Alex Neil

Blizzard - RUNDLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2011/12 Hornets Smythe - Div III 21 2 5 7 0.33 0 1 6
2012/13 Hornets Adams - Div IV 20 5 4 9 0.45 0 0 12
2013/14 Winter Season Hornets Campbell - Div V 16 2 6 8 0.50 0 0 14
2014/2015 Winter Season Hornets Campbell - Div V 27 3 11 14 0.52 0 0 26
2014/2015 Winter Season Blizzard Calder - Div VII 15 4 6 10 0.67 0 1 8
2015 Summer Blizzard Smythe - Div III 6 10 12 22 3.67 0 0 4
2015-16 Winter Season Hornets Campbell - Div V 25 8 6 14 0.56 0 0 10
2015-16 Winter Season Blizzard Calder - Div VII 27 13 19 32 1.19 0 0 18
Summer 2016 Blizzard Smythe - Div III 10 7 2 9 0.90 0 1 18
2016-17 Winter Season Hornets Campbell - Div V 20 9 6 15 0.75 0 2 20
2016-17 Winter Season Blizzard Calder - Div VII 20 10 15 25 1.25 0 1 6
Summer 2017 Blizzard Summer - Patrick 10 3 5 8 0.80 0 0 2
2017-18 Winter Season Hornets Smythe - Div III 17 2 9 11 0.65 0 0 10
2017-18 Winter Season Blizzard Calder - Div VII 23 25 12 37 1.61 2 1 17
2018-19 Winter Season Hornets Adams - Div IV 9 2 2 4 0.44 0 0 4
2018-19 Winter Season Blizzard Calder - Div VII 15 7 5 12 0.80 0 0 14
Summer 2019 Blizzard Summer - Smythe 5 2 0 2 0.40 0 0 2
2019/20 Winter Season Blizzard RUNDLE 16 5 13 18 1.13 0 0 0
2020/21 Winter Season Blizzard EAGLE 10 12 9 21 2.10 0 0 0
2021-22 Winter Regular Season Blizzard RUNDLE 15 10 10 20 1.33 0 2 2
Summer 2022 Hornets COLUMBIA 2 0 0 0 0.00 0 0 2
2022 - 23 Winter Regular Season WRAHL Blizzard RUNDLE 5 2 3 5 1.00 0 0 2
Career Totals 334 143 160 303 0.91 2 9 197

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2011/12 Playoffs Hornets Smythe - Div III 2 0 0 0 0.00 0 0 2
2012/13 Playoffs Hornets Adams - Div IV 3 0 1 1 0.33 0 0 0
2013/14 Winter Playoffs Hornets Campbell - Div V 3 0 2 2 0.67 0 0 4
2014/2015 Winter Season Playoffs Hornets Campbell - Div V 3 1 0 1 0.33 0 0 4
2014/2015 Winter Season Playoffs Blizzard Calder - Div VII 4 3 1 4 1.00 0 1 0
Summer 2015 Playoffs Blizzard Smythe - Div III 3 0 1 1 0.33 0 0 0
2015-16 Winter Season Playoffs Hornets Campbell - Div V 2 1 0 1 0.50 0 0 2
2015-16 Winter Season Playoffs Blizzard Calder - Div VII 1 2 0 2 2.00 0 0 0
Summer 2016 Playoffs Blizzard Smythe - Div III 1 1 0 1 1.00 0 0 0
Winter 2017 Playoffs Hornets Campbell - Div V 3 0 0 0 0.00 0 0 0
Winter 2017 Playoffs Blizzard Calder - Div VII 4 1 1 2 0.50 0 1 8
Winter 2018 Playoffs Hornets Smythe - Div III 5 1 3 4 0.80 0 0 8
Winter 2018 Playoffs Blizzard Calder - Div VII 4 1 4 5 1.25 0 0 6
Winter 2019 Playoffs Blizzard Calder - Div VII 3 1 2 3 1.00 0 1 2
Winter 2019 Playoffs Hornets Adams - Div IV 1 1 0 1 1.00 0 0 2
Summer 2019 Playoffs Blizzard Summer - Smythe 1 0 0 0 0.00 0 0 0
Winter 2022 Playoffs Blizzard RUNDLE 3 4 1 5 1.67 0 0 0
Career Totals 46 17 16 33 0.72 0 3 38

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Blizzard EAGLE 1 0 0 0 0.00 0 0 0
Career Totals 1 0 0 0 0.00 0 0 0