#13 Gideon Ong

Black Ice - RUNDLE

#13 Gideon Ong

Black Ice - RUNDLE


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2015 Summer Black Ice Smythe - Div III 13 8 5 13 1.00 0 0 2
Summer 2017 Black Ice Summer - Adams 9 2 4 6 0.67 0 0 0
2017-18 Winter Season Black Ice Wales - Div VI 23 8 11 19 0.83 0 0 2
Summer 2018 Black Ice Summer - Smythe 13 3 8 11 0.85 0 1 4
2018-19 Winter Season Black Ice Wales - Div VI 16 8 7 15 0.94 0 0 2
Summer 2019 Black Ice Summer - Calder 5 3 5 8 1.60 0 0 0
2019/20 Winter Season Black Ice RUNDLE 13 5 6 11 0.85 0 0 2
2020/21 Winter Season Black Ice RUNDLE 9 5 3 8 0.89 0 2 2
2021-22 Winter Regular Season Black Ice CASCADE 18 6 9 15 0.83 0 2 0
Summer 2022 Black Ice RUNDLE 4 0 3 3 0.75 0 0 0
2022 - 23 Winter Regular Season Black Ice RUNDLE 19 9 15 24 1.26 0 1 4
Summer 2023 Black Ice TEMPLE 10 0 9 9 0.90 0 0 2
Career Totals 152 57 85 142 0.93 0 6 20

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2017 Playoffs Black Ice Summer - Adams 1 0 0 0 0.00 0 0 0
Winter 2018 Playoffs Black Ice Wales - Div VI 2 1 0 1 0.50 0 0 0
Winter 2019 Playoffs Black Ice Wales - Div VI 1 1 1 2 2.00 0 0 0
Summer 2019 Playoffs Black Ice Summer - Calder 1 0 0 0 0.00 0 0 0
Summer 2022 Playoffs Black Ice RUNDLE 1 0 1 1 1.00 0 0 0
Winter 2023 Playoffs Black Ice RUNDLE 4 2 0 2 0.50 0 2 0
Career Totals 10 4 2 6 0.60 0 2 0

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
2021-22 Winter Pre-Season Black Ice RUNDLE 2 1 1 2 1.00 0 0 0
2022-23 Winter Pre-Season Black Ice PRESEASON 2 2 1 3 1.50 0 0 0
Career Totals 4 3 2 5 1.25 0 0 0